|
NJIC Cross Country |
||
|
DIVISION: Patriot – Boys |
||
|
TEAM CHAMPION: Bogota COACH OF THE YEAR: Patrick Rochford – Bogota |
||
| FIRST TEAM | ||
| Name | Grade | School |
| Collin Shevlin | 12 | Weehawken |
| Jesus Michel | 12 | Bogota |
| Joseph Capuzzo | 10 | Waldwick |
| Dennis Toremis | 12 | Bogota |
| Michael MacFarran | 12 | Waldwick |
| David Lopez | 11 | Ridgefield |
| Xavier Reynoso | 12 | PCSST |
| Thomas Martin | 10 | PCSST |
| Simon Santamaria | 12 | Wood-Ridge |
| Max Piper | 11 | Waldwick |
| SECOND TEAM | ||
| Name | Grade | School |
| Justin Cazar | 11 | Bogota |
| Marshall Carver | 9 | Waldwick |
| Vincent Ducut | 11 | Bogota |
| Dylan LeMay | 12 | Bogota |
| Patrick Loos | 12 | Weehawken |
| Adin DeJesus | 10 | Ridgefield |
| Diego Reyes | 12 | Ridgefield |
| Thomas Perez | 11 | Wood-Ridge |
| Josemanuel Corniel | 12 | Bogota |
| HONORABLE MENTION | ||
| Name | Grade | School |
| Alexis Fernandez | 11 | Bogota |
| Joseph Reidy | 11 | Waldwick |
| Aiden Mader | 11 | Midland Park |
| Ryan Bennett | 12 | Waldwick |
| Jude Ghacibeh | 12 | Ridgefield |
| Nicholas Celentano | 11 | Waldwick |
| Lewis Miramontes | 11 | Ridgefield |
| Alexander Guerrero | 12 | PCSST |
| Jake Barrera | 9 | Ridgefield |


