North Jersey Interscholastic Conference Golf Records
Division 1 – Championship Results
Year | Champion | Course | Score | Medalist | School | Score |
2011 | Pascack Hills | Valleybrook | 327 | Matt Van Grouw | EC | 76 |
2012 | Pascack Hills | Valleybrook | 296 | Jared Mactus | PH | 69 |
2013 | Glen Rock | Valleybrook | 336 | Matt Van Grouw | EC | 74 |
2014 | Glen Rock | Valleybrook | 338 | Andrew Nappi | GR | 78 |
2015 | Glen Rock | Valleybrook | 328 | Andrew Nappi | GR | 77 |
2016 | Glen Rock | Valleybrook | 338 | Minjun Choi | GR | 79 |
2017 Glen Rock Valley Brook 350 Piper Kim Leonia 79
2018 Glen Rock Valleybrook 331 Min Jun Choi GR 75
2019 Glen Rock Valleybrook 338 Piper Kim Leonia 78
- The 2019 Championship course was changed to Par 68 due to weather conditions
Division 2 – Championship Results
Year | Champion | Course | Score | Medalist | School | Score |
2011 | Saddle River | Valleybrook | 339 | Luke Edelman | SRD | 70 |
2012 | Saddle River | Valleybrook | 311 | Luke Edelman | SRD | 65 |
2013 | DE | Valleybrook | 331 | Ross Rabin | SRD | 70 |
2014 | DE | Valleybrook | 350 | Phoebe Mattana | DE | 80 |
2015 | Saddle River | Valleybrook | 321 | Ross Rabin | SRD | 67 |
2016 | Cresskill | Valleybrook | 326 | Ross Rabin | SRD | 70 |
2017 Midland Park Valleybrook 332 Laurent Span Cresskill 69
2018 Midland Park Valleybrook 318 Joe Furlong Midland Park 74
2019 Midland Park Valleybrook 307 Mikey Folignani Midland Park 72
- The 2019 Championship course was changed to Par 68 due to weather conditions
Girls Champions
Year | Champion | School | Course | Score |
2011 | Phoebe Mattana | DE | Valleybrook | 37 |
2012 | Phoebe Mattana | DE | Valleybrook | 38 |
2013 | Phoebe Mattana | DE | Valleybrook | 36 |
2014 | Caterina Daniels | Ridgefield | Valleybrook | 42 |
2015 | Khine Nunu | Leonia | Valleybrook | 46 |
2016 | Alice Kim | SRD | Valleybrook | 37 |
2017 Piper Kim Leonia Valleybrook 38
2018 Khine Nunu Leonia Valleybrook 40
2019 Sabrina Jeon Leonia Valleybrook 41
Championship Records
Team Score
Division 1 – Pascack Hills – 296 – 2012
Division 2 – Saddle River Day – 311 – 2012
Individual Score
Division 1 – 69 – Jared Mactus – Pascack Hills – 2012
Division 2 – 65 – Luke Edelman – Saddle River Day – 2012
Girls – 36 – Phoebe Mattana – Dwight Englewood – 2013