NJIC Boys Tennis
Division: Colonial
Championship Team: Glen Rock
Coach of the Year: Bonnie Zimmermann, Glen Rock
First Team Singles
NAME SCHOOL GRADE
| Marino Aldaz | Glen Rock | 10 |
| Nikhil Sundaram | Rutherford | 9 |
| Will Pendexter | Pompton Lakes | 12 |
| Krste Trposki | Garfield | 12 |
First Team Doubles
NAME SCHOOL GRADE
| Nick Mosley | Pompton Lakes | 12 |
| Atid Malka | Pompton Lakes | 11 |
| Kohji Kusama | Glen Rock | 12 |
| Tom Kaukoreh | Glen Rock | 12 |
Second Team Singles
NAME SCHOOL GRADE
| Bula Kanefu | Rutherford | 10 |
| Kyle Viduya | New Milford | 12 |
| Jesser Forstot | Glen Rock | 12 |
| Jared Zahn | Glen Rock | 12 |
Second Team Doubles
NAME SCHOOL GRADE
| Sean Reis | New Milford | 12 |
| Alex Davidoff | New Milford | 10 |
| James Hollenstein | Glen Rock | 10 |
| Brian Lee | Glen Rock | 11 |
HONORABLE MENTION
NAME SCHOOL GRADE
| Brad Passarelli | Glen Rock | 12 |
| Frankie Mazzolla | Pompton Lakes | 12 |
| Eric Kressaty | Rutherford | 12 |
| Jonathan Cedeno | Lodi | 12 |
| Emir Sehovic | Garfield | 11 |
| Calvin Gorter | Eastern Christian | 12 |
| Ethan Agnello | Eastern Christian | 12 |
| Chris Wong | New Milford | 11 |
RECORDS
Team League Overall
| Glen Rock | 11-1 | 13-5 |
| Rutherford | 10-2 | 15-3 |
| Pompton Lakes | 9-3 | 15-5 |
| New Milford | 6-6 | 9-10 |
| Garfield | 3-9 | 4-14 |
| Eastern Christian | 2-10 | 5-12 |
| Lodi | 0-12 | 1-14 |


