|
2019 NJIC SOCCER |
||
|
DIVISION: Colonial |
||
|
CHAMPIONSHIP TEAM: Pompton Lakes COACH OF THE YEAR: Tom Clarke – Pompton Lakes
|
||
| FIRST TEAM | ||
| FORWARDS: | GRADE | SCHOOL |
| Sofia Milevski | 12 | Elmwood Park |
| Maggie Sullivan | 12 | Glen Rock |
| Gabriela Centurion | 12 | Rutherford |
| Briana Andreoli | 10 | Hawthorne |
| Cristina Miller | 11 | Pompton Lakes |
| MIDFIELDERS: | GRADE | SCHOOL |
| Yuki Shibuya | 11 | Glen Rock |
| Izzy Andler | 12 | Rutherford |
| Alejandra Castillo | 12 | Hawthorne |
| Veronica Bastian | 12 | Pompton Lakes |
| Samantha Dakake | 10 | Pompton Lakes |
| Aly Novick | 11 | Glen Rock |
| DEFENDERS: | GRADE | SCHOOL |
| Rylie Duncan | 11 | Glen Rock |
| Maddy Caputo | 12 | Rutherford |
| Olivia Stygar | 10 | Pompton Lakes |
| GOALKEEPER: | GRADE | SCHOOL |
| Regina Maslag | 12 | Rutherford |
| Emily Candela | 12 | Eastern Christian |
|
SECOND TEAM |
||
| FORWARDS: | GRADE | SCHOOL |
| Camilla Dias | 12 | Lodi |
| Lauren Patasnik | 11 | Glen Rock |
| Ava Nunziato | 11 | Rutherford |
| Sabrina DiFilippo | 9 | Hawthorne |
| Cali Terranova | 9 | Elmwood Park |
| MIDFIELDERS: | GRADE | SCHOOL |
| Olivia Smith | 10 | Rutherford |
| Ruby Conroy | 10 | Hawthorne |
| Adrianna Gilgar | 11 | Pompton Lakes |
| Julia Corry | 10 | Glen Rock |
| Amanda Faber | 12 | Eastern Christian |
| Olivia Dudek | 12 | Garfield |
| DEFENDERS: | GRADE | SCHOOL |
| Jillian Luftman | 10 | Glen Rock |
| Ava Scheibe | 11 | Rutherford |
| Emily Ramirez | 12 | Pompton Lakes |
| Cathryn Skelly | 12 | Pompton Lakes |
| Ava Iovino | 9 | Hawthorne |
| GOALKEEPER: | GRADE | SCHOOL |
| Maria Taseva | 11 | Elmwood Park |
| Maggie Horn | 12 | Pompton Lakes |
| HONORABLE MENTION | ||
| NAME | GRADE | SCHOOL |
| Kaitlyn Van Olden | 12 | Eastern Christian |
| Daniella Gonzalez | 10 | Elmwood Park |
| Julia Zilienski | 12 | Garfield |
| Marine Flack | 11 | Glen Rock |
| Madison VanDyk | 11 | Hawthorne |
| Genesis Munera | 11 | Lodi |
| Natalie Castro | 12 | Manchester |
| Julia Gilgar | 9 | Pompton Lakes |
| Emily Weber | 10 | Rutherford |


