| NJIC Softball | ||
| DIVISION: Patriot | ||
|
CHAMPIONSHIP TEAM: Midland Park COACH OF THE YEAR: Dino Eliopoulos – Midland Park |
||
|
FIRST TEAM |
||
| Position & Name | Grade | School |
| Katie Kontos- Pitcher | 12 | Midland Park |
| Erica Huber- Pitcher | 12 | Park Ridge |
| Sarah Eastman- Pitcher | 10 | Waldwick |
| Celine Oh- Catcher | 12 | Palisades Park |
| Hallie Donofrio- Catcher | 11 | Waldwick |
| Katie Falotico- 1st Base | 10 | Emerson |
| Brianna Lelinho- 1st Base | 12 | Midland Park |
| Veronica DeStefano- Infield | 11 | Emerson |
| KellyAnn Rubino- Infield | 10 | Park Ridge |
| Hannah Douma- Infield | 9 | Midland Park |
| Geralyn Picinich- Infield | 12 | Cresskill |
| Jaclyn Villafuerte- Outfield | 10 | Bogota |
| Mia Pagano- Outfield | 12 | Park Ridge |
| Kassidy Germann- Outfield | 10 | Emerson |
| Christina Chatrnuck- At Large | 9 | Cresskill |
| Haley Larsen- At Large | 9 | Waldwick |
|
SECOND TEAM |
||
| Position & Name | Grade | School |
| Jenna Cooper- Pitcher | 9 | Emerson |
| Shelby Tortorello- Pitcher | 12 | Hawthorne Christian |
| Madison Heck- Pitcher | 9 | Bogota |
| Amanda Daurio- Catcher | 12 | Bogota |
| Leanne Lamonte- Catcher | 10 | Midland Park |
| Angela Rivera- 1st Base | 11 | Park Ridge |
| Katelyn Mastroberti- 1st Base | 10 | Hawthorne Christian |
| Camryn Layne- Infield | 11 | Park Ridge |
| Jazlynn Howard- Infield | 10 | Bogota |
| Devin Burke- Infield | 9 | Waldwick |
| Leah Mercadante- Infield | 9 | Midland Park |
| Kelly Hansen- Outfield | 12 | Park Ridge |
| Julie Carey- Outfield | 11 | Midland Park |
| Samantha Monaco- Outfield | 12 | Cresskill |
| Anamaria Martinez- At Large | 11 | Bogota |
| Lynnea Salvisgen- At Large | 11 | Hawthorne Christian |
|
HONORABLE MENTION |
||
| Name | Grade | School |
| Julia Goni | 10 | Bogota |
| Colleen Byrne | 12 | Cresskill |
| Nicole Johnston | 12 | Emerson |
| Noelani Rivera | 10 | Hawthorne Christian |
| Alex Bell | 10 | Midland Park |
| Tiffany Lazam | 10 | Palisades Park |
| Melanie Gasnick | 12 | Park Ridge |
| Danielle Burke | 9 | Waldwick |


