The first month of the girls basketball season is nearly complete, so it’s time to take a look at the players that have compiled the best numbers through the first three-plus weeks of play.
Below, find the Top 25 stat getters in points, rebounds, assists, steals and blocks as reported to njschoolsports.com through Jan. 12
By Brian Deakyne | NJ Advance Media for NJ.com
POINTS
| Player | School | PTS |
|---|---|---|
| Colleen McQuillen | Cresskill | 232 |
| Brynn Farrell | St. Rose | 223 |
| Saniah Caldwell | Saddle River Day | 216 |
| Makoye Diawara | Bayonne | 214 |
| Alana Robinson | Pope John | 211 |
| Destiny Adams | Manchester Township | 205 |
| Nay Nay Clark | Oakcrest | 201 |
| Kiley Capstraw | West Orange | 195 |
| Paige Morton | Oak Knoll | 195 |
| Leianya Massenat | Trenton | 183 |
| Marianna Papazoglou | Wildwood Catholic | 179 |
| Carley Martin | Lyndhurst | 178 |
| Madison Schiller | Ramapo | 174 |
| Kristina Donza | Jackson Memorial | 173 |
| Keira Marks | Lakeland | 170 |
| Zanai Jones | Hudson Catholic | 166 |
| Alexis Davis | Glassboro | 165 |
| Tyonna Bailey | Morris Catholic | 165 |
| Meghan Lamanna | New Providence | 164 |
| Nyemah Middleton | Pemberton | 164 |
| Maya Goodwin | LEAP Academy | 162 |
| Ishuana Hunter | Trenton | 159 |
| Erika Mercedes | Union City | 158 |
| Ally Landau | Golda Och | 158 |
| Emma Boslet | St. Thomas Aquinas (formerly Bishop Ahr) | 155 |
REBOUNDS
ASSISTS
STEALS
BLOCKS
Brian Deakyne may be reached at bdeakyne@njadvancemedia.com. Follow him on Twitter @BrianDeakyne. Like NJ.com High School Sports on Facebook.




