2022-2023 Baseball North Jersey, Section 1, Group 1 Power Points
Rank | Team | W-L-T | PCT | PP |
---|---|---|---|---|
1 | Emerson Boro | 13-7 | .650 | 454 |
2 | Pequannock | 14-3 | .824 | 385 |
3 | Pompton Lakes | 13-5 | .722 | 382 |
4 | Midland Park | 10-7 | .588 | 354 |
5 | Butler | 13-4 | .765 | 327 |
6 | North Warren | 13-4 | .765 | 310 |
7 | Waldwick | 7-9 | .438 | 292 |
8 | Hasbrouck Heights | 8-9 | .471 | 286 |
9 | Mountain Lakes | 10-5 | .667 | 284 |
10 | Park Ridge | 10-6 | .625 | 277 |
11 | Hawthorne | 7-8 | .467 | 266 |
12 | Cresskill | 9-8 | .529 | 258 |
13 | Kittatinny | 8-8 | .500 | 225 |
14 | Lenape Valley | 8-7 | .533 | 218 |
15 | New Milford | 5-12 | .294 | 204.5 |
16 | Wallkill Valley | 4-12 | .250 | 198 |
17 | Kinnelon | 5-11 | .312 | 173 |
18 | Boonton | 1-16 | .059 | 144 |
19 | Wallington | 3-14 | .176 | 137 |
20 | Hopatcong | 1-11 | .083 | 101 |
21 | Paterson Charter | 1-11 | .083 | 90 |
22 | Bergen Charter | 3-10 | .231 | 76 |
2022-2023 Baseball North Jersey, Section 1, Group 2 Power Points
Rank | Team | W-L-T | PCT | PP |
---|---|---|---|---|
1 | Glen Rock | 14-3 | .824 | 447 |
2 | Pascack Hills | 11-6 | .647 | 411.5 |
3 | Ramsey | 13-4-1 | .750 | 411 |
4 | Pascack Valley | 10-9 | .526 | 393.5 |
5 | Westwood | 13-5 | .722 | 366 |
6 | Lakeland | 12-6 | .667 | 356 |
7 | Jefferson | 9-11 | .450 | 332 |
8 | Vernon | 10-3 | .769 | 300 |
9 | Dumont | 9-7-2 | .556 | 292.25 |
10 | Demarest | 6-10-1 | .382 | 287.25 |
11 | Mahwah | 7-10-1 | .417 | 270.25 |
12 | Parsippany Hills | 7-9 | .438 | 264 |
13 | High Point | 8-5 | .615 | 255 |
14 | Indian Hills | 6-9-1 | .406 | 244.5 |
15 | Saddle Brook | 7-9 | .438 | 215 |
16 | Newton | 5-10 | .333 | 205 |
17 | Lodi | 7-9 | .438 | 199 |
18 | River Dell | 3-15 | .167 | 190 |
19 | West Milford | 3-16 | .158 | 186 |
20 | Sussex Tech | 7-8 | .467 | 179 |
21 | Manchester Regional | 2-13 | .133 | 121 |
22 | Elmwood Park | 3-9 | .250 | 104 |
2022-2023 Baseball North Jersey, Section 2, Group 1 Power Points
Rank | Team | W-L-T | PCT | PP |
---|---|---|---|---|
1 | Wood-Ridge | 12-5 | .706 | 363.5 |
2 | Cedar Grove | 12-6 | .667 | 350 |
3 | Brearley | 11-5 | .688 | 322 |
4 | Hoboken | 12-3 | .800 | 315 |
5 | Dayton | 9-9 | .500 | 307 |
6 | New Providence | 6-10 | .375 | 279 |
7 | Verona | 7-11 | .389 | 266 |
8 | Newark Tech | 10-2 | .833 | 259 |
9 | North Arlington | 7-9 | .438 | 246 |
10 | Glen Ridge | 6-9 | .400 | 240.5 |
11 | Roselle Park | 7-4 | .636 | 228.5 |
12 | Whippany Park | 5-13 | .278 | 201 |
13 | Secaucus | 5-9 | .357 | 172 |
14 | Weehawken | 6-9 | .400 | 150 |
15 | Shabazz | 3-10 | .231 | 129.5 |
16 | Belvidere | 3-12 | .200 | 101 |
17 | University | 1-10 | .091 | 75 |
18 | University Charter | 0-12 | .000 | 73 |
19 | Weequahic | 0-6 | .000 | 40 |
20 | Warren Tech | 1-7 | .125 | 38 |
21 | West Side | 0-0 | .000 | 0 |
2022-2023 Baseball North Jersey, Section 2, Group 2 Power Points
Rank | Team | W-L-T | PCT | PP |
---|---|---|---|---|
1 | Rutherford | 13-6 | .684 | 423 |
2 | Caldwell | 11-8 | .579 | 396 |
3 | Hanover Park | 14-3 | .824 | 373 |
4 | Bernards | 11-5 | .688 | 362 |
5 | Ridgefield Park | 12-5-1 | .694 | 359 |
6 | Parsippany | 12-2 | .857 | 350 |
7 | Madison | 11-6 | .647 | 315 |
8 | Leonia | 10-5 | .667 | 292 |
8 | Lyndhurst | 8-8 | .500 | 292 |
10 | Passaic Valley | 8-11-1 | .425 | 284.5 |
11 | Becton | 9-8 | .529 | 265 |
12 | Voorhees | 6-10 | .375 | 259 |
13 | Hackettstown | 9-6 | .600 | 253 |
13 | Ridgefield | 7-8 | .467 | 253 |
15 | Technology | 10-5 | .667 | 207.5 |
16 | McNair | 9-4 | .692 | 199 |
17 | Newark Central | 5-6-1 | .458 | 129 |
18 | Hillside | 5-6 | .455 | 102.5 |
19 | Science Park | 3-11 | .214 | 90 |
20 | Morris Tech | 1-11 | .083 | 87 |
21 | Harrison | 0-13 | .000 | 80 |