|
NJIC Baseball |
|
DIVISION: Colonial |
|
Co-Champions: Rutherford & Glen Rock COACH OF THE YEAR: Carmen Spina – Rutherford |
| FIRST TEAM | ||||
| Position & Name | Grade | School | ||
| P-Mike Gutierrez | 12 | Garfield | ||
| P-Jacob Gomez | 9 | Rutherford | ||
| P-Kyle Shafer | 11 | Pompton Lakes | ||
| P-Noah Kastelman | 12 | Glen Rock | ||
| !B-Evan Geisler | 12 | Lodi | ||
| Inf-Elian Guzman | 11 | Lodi | ||
| Inf-Edwin Tavarez | 12 | Garfield | ||
| Inf-Benjamin Boonstra | 12 | Eastern Christian | ||
| Of-Jack Hines | 12 | Hawthorne | ||
| Of-Richard Fontanillas | 12 | Lodi | ||
| Of-Colin Morrow | 12 | Glen Rock | ||
| C-Desmond Mateo | 12 | Hawthorne | ||
| C-James Dolaghan | 12 | Rutherford | ||
| Utl-Christian Ferrara | 12 | Pompton Lakes | ||
| Utl-John Kelly | 11 | Rutherford | ||
| DH-Matt Carbone | 12 | Glen Rock | ||
| SECOND TEAM | ||||
| Position & Name | Grade | School | ||
| P-Mike Polny | 12 | Garfield | ||
| P-Tom Reid | 12 | Rutherford | ||
| P-Dios Polanco | 12 | Elmwood Park | ||
| P-Ryan Morse | 12 | Hawthorne | ||
| P-Connor Smith | 12 | Glen Rock | ||
| 1B-Jack DeSalvo | 12 | Glen Rock | ||
| Inf-Abellany Mendez | 10 | Rutherford | ||
| Inf-Randy Vargas | 12 | Garfield | ||
| Inf-Tyler Martinez | 11 | Elmwood Park | ||
| Of-Evan Smith | 12 | Rutherford | ||
| Of-Tom DeFrancesco | 12 | Pompton Lakes | ||
| Of-Ian Dorsey | 11 | Glen Rock | ||
| C-Anthony Ranaudo | 12 | Lodi | ||
| C-Jack McDonald | 10 | Pompton Lakes | ||
| Util-Alex Ferriola | 12 | Hawthorne | ||
| Util-Luke Nuzzo | 12 | Glen Rock | ||
| DH-Dominic Patania | 11 | Glen Rock | ||
| HONORABLE MENTION | ||||
| Name | Grade | School | ||
| Matt Williams | 12 | Glen Rock | ||
| Dominic Scola | 11 | Hawthorne | ||
| Eric Urena | 11 | Garfield | ||
| Christian Andrach | 12 | Elmwood Park | ||
| Delvision Polanco | 11 | Manchester | ||
| Oliver Boch | 10 | Eastern Christian | ||
| David Pena | 12 | Lodi | ||
| Ryan Polito | 12 | Pompton Lakes | ||
| Domenic Mignone | 12 | Rutherford | ||


