|
NJIC Bowling |
|
DIVISION: COLONIAL |
|
CHAMPIONSHIP TEAM: POMPTON LAKES COACH OF THE YEAR: JOHN LaFORGE – HAWTHORNE |
| FIRST TEAM | ||
| Name | Grade | School |
| Hunter Perry | 12 | Hawthorne |
| Matt Passaro | 12 | Glen Rock |
| Ryan Chu | 12 | Pompton Lakes |
| Amanda Madara | 11 | Hawthorne |
| Rylan de Waal Malefyt | 12 | Eastern Christian |
| Bryonna Richburg | 12 | Mary Help of Christians |
| Martin Chromulak | 12 | Garfield |
| Mostafa Saleh | 11 | Pompton Lakes |
| SECOND TEAM | ||
| Name | Grade | School |
| AJ Lopez | 11 | Eastern Christian |
| Noemi Gavazzi | 10 | Pompton Lakes |
| Daniel Buckles | 10 | Eastern Christian |
| Leo Taras | 11 | Glen Rock |
| Kyran McQuade | 12 | Rutherford |
| Alleyna Jean-Philippe | 12 | Mary Help of Christians |
| Alan Mao | 12 | Eastern Christian |
| Mackenzie Ryan | 11 | Pompton Lakes |
| HONORABLE MENTION | ||
| Name | Grade | School |
| Evans Yang | 11 | Eastern Christian |
| Chris Jusino | 12 | Garfield |
| Ciara Duggan | 12 | Glen Rock |
| John Parcells | 11 | Hawthorne |
| Manny Rodriguez | 11 | Manchester |
| Audrey McMillin | 11 | Mary Help of Christians |
| Eddie Cuba | 11 | Paterson C.S.S.T. |
| Sam Casiano | 9 | Rutherford |
| Jordan Hungreder | 11 | Saddle River Day |


