Check out the lists below to see the season-long conference stat leaders in six statistical categories: points, rebounds, assists, blocks, steals and 3-point attempts made.
These leaders have played a minimum of five games this winter.
*These numbers are based off stats reported to njschoolsports.com as noon on March 8.
POINTS
REBOUNDS
ASSISTS
BLOCKS
| Player | School | BLK Total | BLK Avg |
|---|---|---|---|
| Kameron Bailey | Waldwick | 36 | 3 |
| Chris Eelman | Hawthorne Christian | 34 | 2.6 |
| Christian Hughes | Bergen Charter | 19 | 2.1 |
| Matthew Dellapena | Wood-Ridge | 23 | 1.8 |
| Vaughn Foster | Dwight-Englewood | 13 | 1.6 |
| Evan Ward | Rutherford | 17 | 1.3 |
| Patrick Rogers | Rutherford | 16 | 1.2 |
| Orest Skrynyk | Elmwood Park | 15 | 1.1 |
| Khalid Itani | Emerson Boro | 14 | 1 |




