NJIC
Division 4
Team Champion: Hasbrouck Heights
Coach of the Year: Craig Messery – Hasbrouck Heights
1st Team
Weight Class | Name | Grade | School |
106 | Anthony Cummings | 9 | Hasbrouck Heights |
113 | Ryan Hartung | 10 | New Milford/WR |
120 | Michael Calabrese | 11 | Hasbrouck Heights |
126 | Connor Scuilla | 9 | Hasbrouck Heights |
132 | Dean Costantino | 10 | Secaucus |
138 | Shawn Mastropierro | 11 | New Milford/WR |
145 | Jordan Stallone | 9 | Becton |
152 | Elijah Bell | 10 | Becton |
160 | Tristen Fitzgerald | 12 | Weehawken |
170 | Hunter Freschi | 11 | Hasbrouck Heights |
182 | Tommie Lee Minaya | 11 | Becton |
195 | Romel Vazquez | 11 | New Milford/WR |
220 | Juan Santos | 12 | Weehawken |
285 | Dylan Formisano | 11 | Secaucus |
At Large- 195 | Albert Kasper | 11 | Becton |
2nd Team
Weight Class | Name | Grade | School |
106 | Dante Calabrese | 9 | Weehawken |
113 | Aidan Moreno | 9 | Secaucus |
120 | Ghali Chah | 11 | Becton |
126 | Joe Leon | 11 | Secaucus |
132 | Brandon DiMase | 9 | N.Milford/Wood-Ridge |
138 | Drew Scuilla | 12 | Hasbrouck Heights |
145 | Tyler Giraldo | 11 | Secaucus |
152 | Adrien Durasno | 11 | Weehawken |
160 | David Drezek | 9 | Hasbrouck Heights |
170 | O`Maury Gray-Rice | 10 | Becton |
182 | Nicholas Munoz | 12 | Secaucus |
195 | Max Castro | 10 | Hasbrouck Heights |
220 | Nick Bartletta | 11 | Secaucus |
285 | Frank Brescia | 11 | N.Milford/Wood-Ridge |
Honorable Mention
Weight Class | Name | Grade | School |
285 | Angel Lopez | 11 | Weehawken |
220 | Joseph Berrios | 10 | N.Milford/Wood-Ridge |
220 | Albert Arroyo | 10 | Becton |
132 | Andrew Parente | 10 | Hasbrouck Heights |
195 | John Young | 11 | Secaucus |