We’ve reached the postseason in N.J. high school football.
We have multiple 1,000-yard passers and rushers in the NJIC and defensively, Lodi’s leading tackler has eclipsed 100 on the year. Below are the season stat leaders in a number of offensive, defensive and special teams categories in the NJIC through Week 8.
Editor’s note: Leaders listed in this post are based on stats reported by coaches directly into our stats database, which we also use to make assessments for weekly and postseason honors. Coaches are urged to input results by 8 p.m. each Sunday, our deadline for possible inclusion in any weekly stat leaders posts. Stats not reported by that time may not be included for leaders posts. NJ.com staff are not responsible for inputting statistical information aside from games we may cover in person. If you believe someone has not been properly included in these lists, the omission is likely because stats were not reported by that deadline. Please contact your team’s coach and/or athletic director if you believe someone has been left out.
Scoring
Passing
Player | School | COMP | ATT | YDS | TDs |
---|---|---|---|---|---|
Devin Rivas | North Arlington | 96 | 142 | 1,501 | 16 |
Van Weber | Rutherford | 87 | 125 | 1,420 | 23 |
Glenn Falone | Garfield | 91 | 159 | 1,281 | 14 |
Evan Kuhl | Lodi | 82 | 152 | 1,155 | 9 |
Andrew Knight | Glen Rock | 65 | 108 | 1,085 | 10 |
Marcus Goldsack | Secaucus | 61 | 124 | 1,041 | 6 |
Cole Hughes | Park Ridge | 69 | 120 | 934 | 11 |
Shawn Bellenger | Lyndhurst | 78 | 132 | 894 | 7 |
Juan De La Hoz | Weehawken | 34 | 56 | 875 | 8 |
Tyler Menne | Hawthorne | 43 | 120 | 825 | 9 |
Braden Negro | Wood-Ridge | 55 | 86 | 819 | 7 |
Jerzey Ryan | New Milford | 75 | 137 | 736 | 6 |
Jonathan Palsi | Becton | 74 | 113 | 669 | 5 |
Bobby Battipede | Butler | 48 | 81 | 594 | 9 |
Jayden Ferrer | Elmwood Park | 38 | 62 | 561 | 8 |
Joey Aungst | Pompton Lakes | 55 | 110 | 551 | 4 |
Filip Lyczko | Wallington | 45 | 97 | 550 | 7 |
Frankie Billings | Hasbrouck Heights | 33 | 49 | 460 | 7 |
Nicholas Palermo | Palisades Park | 25 | 71 | 410 | 3 |
Brian Cotes | Bogota | 34 | 64 | 367 | 2 |
Anthony Marco | Waldwick | 18 | 26 | 266 | 5 |
Chris Kersul | Emerson Boro | 8 | 25 | 201 | 3 |
Vinnie Stigliano | Pompton Lakes | 18 | 42 | 149 | 0 |
Daniel Amendola | Hasbrouck Heights | 8 | 16 | 121 | 0 |
Amari Chestnut | Manchester Regional | 14 | 27 | 116 | 0 |
Rushing
Receiving
Tackles
Tackles for loss
Sacks
Interceptions
Kicking – Field goals
Player | School | FGM | FGA |
---|---|---|---|
Harun Agus | Lodi | 5 | 5 |
Philip Chung | Palisades Park | 2 | 2 |
Mike Flaccavento | Glen Rock | 2 | 4 |
Drew Carney | Rutherford | 2 | 2 |
George Kouletas | Hasbrouck Heights | 2 | 4 |
Klejdi Elezaj | Wood-Ridge | 2 | 5 |
Kicking – PATs
Player | School | XPM | XPA |
---|---|---|---|
Jack McNear | Butler | 31 | 33 |
Justin Chavez | Elmwood Park | 23 | 23 |
Angel Hernandez | Weehawken | 21 | 31 |
Michael Munoz | Secaucus | 20 | 24 |
George Kouletas | Hasbrouck Heights | 20 | 22 |
Dominic Passero | Hawthorne | 20 | 22 |
Drew Carney | Rutherford | 18 | 19 |
Charles O’Donovan | Park Ridge | 17 | 19 |
Cameron Werner | Lyndhurst | 17 | 18 |
Harun Agus | Lodi | 16 | 18 |
Bryce Hamilton | Waldwick | 13 | 14 |
Klejdi Elezaj | Wood-Ridge | 12 | 12 |
John Iachetti | Glen Rock | 11 | 13 |
Lucas Chen | Becton | 10 | 11 |
Mike Flaccavento | Glen Rock | 8 | 11 |
Jaidyn Canuela | New Milford | 7 | 9 |
Glenn Falone | Garfield | 6 | 10 |
Robert Carselda | North Arlington | 5 | 7 |
Jesus Cruz | Pompton Lakes | 5 | 6 |
Philip Chung | Palisades Park | 4 | 6 |