NJIC Football

We’ve reached the postseason in N.J. high school football.

We have multiple 1,000-yard passers and rushers in the NJIC and defensively, Lodi’s leading tackler has eclipsed 100 on the year. Below are the season stat leaders in a number of offensive, defensive and special teams categories in the NJIC through Week 8.

Editor’s note: Leaders listed in this post are based on stats reported by coaches directly into our stats database, which we also use to make assessments for weekly and postseason honors. Coaches are urged to input results by 8 p.m. each Sunday, our deadline for possible inclusion in any weekly stat leaders posts. Stats not reported by that time may not be included for leaders posts. NJ.com staff are not responsible for inputting statistical information aside from games we may cover in person. If you believe someone has not been properly included in these lists, the omission is likely because stats were not reported by that deadline. Please contact your team’s coach and/or athletic director if you believe someone has been left out.

Scoring

Player School Total Scoring  Number of TDs
Anthony DiLascio Hasbrouck Heights 124 20
Rocco Presti Butler 120 20
Aly Marzouk Secaucus 96 16
Luke Macfie Park Ridge 78 13
Alex Picinich Elmwood Park 78 13
Cole Hughes Park Ridge 68 10
Roddy Morinho Lyndhurst 66 11
Ryan Ward Rutherford 66 11
Jalen Powell Becton 60 10
Bryce Honig Weehawken 60 10
Nick Lora Rutherford 54 9
Joseph Perpepaj Bogota 54 8
Bryce Hamilton Waldwick 54 6
Kyle Villani North Arlington 54 9
Chris Gioia Rutherford 48 8
Cormac Smith Hawthorne 48 8
Dakota Pinero Palisades Park 48 8
Dominic Passero Hawthorne 47 4
Emilio Acosta Weehawken 44 7
Subhi Kanaan Manchester Regional 42 7
Tony Atme Glen Rock 42 7
Cole Goumas Rutherford 42 7
Jason Gonzalez Weehawken 42 7
Andrew Knight Glen Rock 42 7
Glenn Falone Garfield 40 5
Brendan Pollio Wood-Ridge 36 6
Eneaz Wells Weehawken 36 6
Shane Bell Lodi 36 5
Antonio Loyola Wood-Ridge 36 6
Sean McGeehan North Arlington 36 6
Kevin Davidson Waldwick 36 6
Ne’Khiycie Jackson Manchester Regional 36 6
Rizen Franklin Garfield 34 5
Harun Agus Lodi 31 0
Jack McNear Butler 31 0
Matt Lorper Hawthorne 30 5
Vinnie Stigliano Pompton Lakes 30 5
Jonathan Palsi Becton 30 5
Ian Crudele North Arlington 30 5
Devin Rivas North Arlington 28 4
Billy Mulligan Elmwood Park 26 4
Justin Chavez Elmwood Park 26 0
George Kouletas Hasbrouck Heights 26 0
Jacob Shannon Park Ridge 26 4
Derek Engle Park Ridge 24 4
Wellington Ortega Lodi 24 4
Michael Olivo Jr. Bogota 24 4
Ivan Larcier Lodi 24 4
Drew Carney Rutherford 24 0
Greg Frangipane Lyndhurst 24 4
Jorden Enigam Lodi 24 4
Zach Herninko Rutherford 24 4
Justin Bolt Pompton Lakes 24 4
Braden Negro Wood-Ridge 24 4
Bobby Battipede Butler 24 4

Passing

Player School COMP ATT YDS TDs
Devin Rivas North Arlington 96 142 1,501 16
Van Weber Rutherford 87 125 1,420 23
Glenn Falone Garfield 91 159 1,281 14
Evan Kuhl Lodi 82 152 1,155 9
Andrew Knight Glen Rock 65 108 1,085 10
Marcus Goldsack Secaucus 61 124 1,041 6
Cole Hughes Park Ridge 69 120 934 11
Shawn Bellenger Lyndhurst 78 132 894 7
Juan De La Hoz Weehawken 34 56 875 8
Tyler Menne Hawthorne 43 120 825 9
Braden Negro Wood-Ridge 55 86 819 7
Jerzey Ryan New Milford 75 137 736 6
Jonathan Palsi Becton 74 113 669 5
Bobby Battipede Butler 48 81 594 9
Jayden Ferrer Elmwood Park 38 62 561 8
Joey Aungst Pompton Lakes 55 110 551 4
Filip Lyczko Wallington 45 97 550 7
Frankie Billings Hasbrouck Heights 33 49 460 7
Nicholas Palermo Palisades Park 25 71 410 3
Brian Cotes Bogota 34 64 367 2
Anthony Marco Waldwick 18 26 266 5
Chris Kersul Emerson Boro 8 25 201 3
Vinnie Stigliano Pompton Lakes 18 42 149 0
Daniel Amendola Hasbrouck Heights 8 16 121 0
Amari Chestnut Manchester Regional 14 27 116 0

Rushing

Player School ATT YDS TDS
Anthony DiLascio Hasbrouck Heights 154 1,612 20
Aly Marzouk Secaucus 172 1,119 15
Cole Hughes Park Ridge 124 1,040 10
Rocco Presti Butler 151 1,011 18
Luke Macfie Park Ridge 115 931 11
Nick Lora Rutherford 92 739 9
Ne’Khiycie Jackson Manchester Regional 142 724 6
Cole Goumas Rutherford 81 678 6
Roddy Morinho Lyndhurst 107 660 9
Jonathan Palsi Becton 116 644 5
Jalen Powell Becton 99 639 7
Wellington Ortega Lodi 113 620 4
Bryce Honig Weehawken 52 551 6
Cormac Smith Hawthorne 95 534 5
Devin Rivas North Arlington 87 523 4
Dakota Pinero Palisades Park 74 512 6
Billy Mulligan Elmwood Park 68 503 4
Andrew Knight Glen Rock 79 501 7
Brendan Pollio Wood-Ridge 67 466 6
Bobby Battipede Butler 99 437 4
Emilio Acosta Weehawken 60 431 7
Joseph Perpepaj Bogota 60 364 8
Nicholas Palermo Palisades Park 26 360 3
Antonio Loyola Wood-Ridge 48 349 3
Aiden Burkhardt Glen Rock 46 348 3
Braden Negro Wood-Ridge 66 331 4
Amari Chestnut Manchester Regional 51 302 2
Brian Cotes Bogota 57 291 1
Rishon Fearon Garfield 61 289 1
Othman Hussein Wallington 48 263 3
Walter Konefal Wallington 55 245 1
Frankie Billings Hasbrouck Heights 39 244 3
Jake Summers Hasbrouck Heights 18 235 3
Jorden Enigam Lodi 29 231 1
Bryce Hamilton Waldwick 15 220 4
Shane Bell Lodi 39 219 3
Josh Reaves Elmwood Park 25 198 1
Joseph Tennant New Milford 70 196 2
Sean McGeehan North Arlington 30 194 4
Chris Kersul Emerson Boro 39 189 2
Eneaz Wells Weehawken 15 186 2
Glenn Falone Garfield 42 183 5
Tyler Menne Hawthorne 48 173 2
Kyle Perry Butler 23 161 2
Gregory Gruzdis Waldwick 13 154 3
Hayden Yuzon Glen Rock 32 153 3
James Stewart Glen Rock 25 148 1
DeWayne Carter Elmwood Park 26 147 2
James Speights New Milford 20 145 1
Connor Abel-Lewis Palisades Park 24 144 0

Receiving

Player School REC YDS TDS
Ian Crudele North Arlington 32 512 5
Kyle Villani North Arlington 21 500 7
Ryan Ward Rutherford 24 491 10
Alex Picinich Elmwood Park 28 485 8
Dominic Passero Hawthorne 19 436 4
Tony Atme Glen Rock 23 426 7
Jacob Shannon Park Ridge 21 418 4
Rizen Franklin Garfield 24 378 5
Ermal Kuci Lodi 24 373 2
Josh Rodriguez Hasbrouck Heights 26 363 3
Greg Frangipane Lyndhurst 28 356 3
Ivan Larcier Lodi 25 351 2
Vinnie Stigliano Pompton Lakes 20 338 5
Giovanni Nicodeme New Milford 28 315 3
Michael Montgomery Park Ridge 27 308 3
Chris Gioia Rutherford 22 306 8
Leonardo Ramirez Wood-Ridge 18 294 3
Izayah Royster Becton 18 270 2
Eneaz Wells Weehawken 10 269 3
Matt Lorper Hawthorne 12 268 4
AJ Concepcion Secaucus 20 265 2
Elijah Perez Palisades Park 11 261 2
Bryce Honig Weehawken 8 256 3
Sean McGeehan North Arlington 21 253 2
Luis Placido New Milford 19 241 2
Jorden Enigam Lodi 19 240 3
Edjamil Castillo-Farington Garfield 14 238 1
Sean Stephenson Glen Rock 17 231 0
Robert Carselda North Arlington 17 223 2
Damian Weaver Lyndhurst 20 223 2
Wyatt Frawley Butler 13 223 3
Jhamir Soto Wallington 21 217 2
Danny Carr Rutherford 12 198 1
Dariel Gil Polanco Wallington 11 191 2
Jason Gonzalez Weehawken 7 183 3
Justin Fazio Pompton Lakes 17 179 1
Zach Herninko Rutherford 10 179 3
Niko Toro Secaucus 9 165 1
Luke Famularo Glen Rock 5 160 1
Matt Scheibe Rutherford 11 157 1
Emilio Acosta Weehawken 9 153 0
Vladimir Schultz Wood-Ridge 7 149 1
Shane Bell Lodi 12 148 2
Tenzin Gelek Wood-Ridge 8 147 0
Cameron Werner Lyndhurst 8 145 0
Derek Engle Park Ridge 15 144 3
Aly Marzouk Secaucus 5 143 1
PJ Coffey Butler 7 139 3
Bryce Hamilton Waldwick 7 139 1
Jack McNear Butler 10 130 0

Tackles

Player School T/SOLO T/AST T/TOT
Jaylen Duran Lodi 57 46 103
Michael Canavatchel Hasbrouck Heights 59 27 98
Nick Chromey Wood-Ridge 70 24 94
Sean Kuhl Lodi 52 35 87
Joey Formisano Hasbrouck Heights 59 30 80
Dwayne Tucker Lyndhurst 52 24 76
Jorden Enigam Lodi 46 22 68
Zach Herninko Rutherford 14 0 64
Dante San Giacomo North Arlington 33 30 63
Deron McLaughlin Park Ridge 17 7 61
Michael Marchitelli Wood-Ridge 42 19 61
Jalen Powell Becton 25 31 56
Noah Santos Secaucus 27 29 56
Chris Lora Rutherford 10 4 56
Joshua Emann Butler 36 24 56
Brandon Vega Secaucus 35 20 55
Joseph Perpepaj Bogota 36 19 55
Jayden Vargas Secaucus 32 23 55
Greg Childers Becton 24 31 55
Malakai Ottey Becton 19 33 52
Ivan Larcier Lodi 41 11 52
Kendrick Gyamfi Lodi 32 20 52
Andrew Rozzi Park Ridge 24 13 52
Gavin Huber Butler 35 24 52
Gavin Alvarez Hawthorne 16 35 51
Cole Hughes Park Ridge 9 7 51
Massimo Iaccopelli Secaucus 34 17 51
Justin Bolt Pompton Lakes 15 29 50
Michael Rizzo Lyndhurst 34 15 49
Roddy Morinho Lyndhurst 31 18 49
Jake Renzi Lyndhurst 35 14 49
Damian Weaver Lyndhurst 38 11 49
Everett Bell Becton 13 35 48
Luke Cerulli Rutherford 7 0 48
James Rodas Pompton Lakes 13 34 48
David Adamson Garfield 18 28 46
Anthony DeMartinis Pompton Lakes 9 35 45
Antonio Loyola Wood-Ridge 35 10 45
Ermal Kuci Lodi 25 20 45
Greg Frangipane Lyndhurst 32 11 43
Kyle Garcia Secaucus 31 12 43
Jayden Rodriguez Becton 11 32 43
Aly Marzouk Secaucus 32 10 42
Rocco Monica Hawthorne 22 19 40
Klejdi Elezaj Wood-Ridge 33 7 40
Connor Abel-Lewis Palisades Park 0 0 40
Mikey Henehan Butler 21 18 39
Deshawn Caviness Bogota 22 17 39
Anthony DiLascio Hasbrouck Heights 19 18 39
Shea McDonald Palisades Park 0 0 39

Tackles for loss

Sacks

Interceptions

Kicking – Field goals

Kicking – PATs