|
NJIC Baseball |
||
|
DIVISION: Meadowlands |
||
|
Championship Team: Wood-Ridge COACH OF THE YEAR: Michael Carcich |
||
| FIRST TEAM | ||
| Position & Name | Grade | School |
| Pitcher: Damon Rivera | 11 | Hasbrouck Heights |
| Catcher: Devon Paisley | 9 | Garfield |
| Infield: Brenden Baeza | 12 | Garfield |
| Outfield: Salvatore Catanzaro | 12 | Wood-Ridge |
| 1st Base: Jake Wall | 10 | Wood-Ridge |
| At Large: Domenic Maucione | 12 | Becton |
| At Large: Rocco D’Amico | 12 | Hasbrouck Heights |
| At Large: Dalton Falone | 12 | Garfield |
| At Large: Justin Diez | 10 | Becton |
| At Large: Gianni Figueroa | 10 | Becton |
| At Large: Nick Klawans | 12 | Lodi |
| At Large: Ethan Perez | 11 | Hasbrouck Heights |
| At Large: Michael Marchitelli | 12 | Wood-Ridge |
| At Large: Peter Rossi | 12 | Lodi |
| At Large: Tyler Perry | 11 | Wallington |
| SECOND TEAM | ||
| Position & Name | Grade | School |
| Pitcher: Austin Reiner | 9 | Becton |
| Catcher: Jayr Figueroa | 9 | Lodi |
| 1st Base: Jake Demeester | 12 | Garfield |
| Outfield: Frandy Polanco | 12 | Garfield |
| Infield: Jack Caprio | 9 | Wood-Ridge |
| At Large: Andrew Victori | 10 | Hasbrouck Heights |
| At Large: Lucas Mendoza | 10 | Wood-Ridge |
| At Large: Alex Syby | 10 | Wallington |
| At Large: Owen De Koyer | 12 | Becton |
| At Large: Jacob Metcalfe | 9 | Wood-Ridge |
| At Large: Jayden Reyes | 11 | Becton |
| At Large: Emmanuel Rodriguez | 10 | Lodi |
| At Large: Noah Cruz | 9 | Garfield |
| At Large: Dom Aiosa | 12 | Hasbrouck Heights |
| At Large: Ron Menne | 9 | Hasbrouck Heights |
| HONORABLE MENTION | ||
| Name | Grade | School |
| Adrain Rozon | 11 | Becton |
| Victor Nunez | 12 | Garfield |
| Mario Jimenez | 11 | Hasbrouck Heights |
| Leo Nunez | 12 | Lodi |
| Jordan Kassteen | 10 | Wallington |
| Nick Scalera | 10 | Wood-Ridge |


