By 

Players must have played in at least 18 games to be listed.

NOTE: The stats generated on this page are put together based on information submitted by coaches and school officials. If your player’s stats are incorrect please ask your coaches to log onto njschoolsports.com and adjust them.

Scoring

Player School Games PTS Total PTS Avg
Angel Castellano Harrison 23 600 26.1
Chris Kasparian Palisades Park 25 641 25.6
JT Graham Midland Park 28 654 23.4
Johnny Chaname Lyndhurst 31 720 23.2
Matt Kennedy St. Mary (Ruth.) 30 660 22
Amilleon Adams Garfield 23 506 22
Andrew Del Rey Waldwick 31 655 21.1
John Piccirillo Emerson Boro 28 588 21
Christian Nario Wood-Ridge 27 562 20.8
Ben Fleming Hawthorne Christian 22 456 20.7
Robert Lopez Glen Rock 26 538 20.7
John Kennedy Emerson Boro 28 552 19.7
Julian Estrella Paterson Charter 20 366 18.3
Sam Fasola Park Ridge 27 493 18.3
Nelson Ehirim Saddle Brook 25 434 17.4
Sean Lustig Park Ridge 27 466 17.3
Leo Colosimo Dwight-Englewood 28 481 17.2
Major Etheridge Leonia 22 375 17
Elijah Zaldivar North Arlington 24 409 17
Antonio Miccinilli Waldwick 31 526 17

Rebounding

Player School Games REB Total REB Avg
Eddie Tanderis Wallington 28 391 14
Luke Kopczynski Cresskill 29 339 11.7
James Walker Hawthorne Christian 22 207 9.4
Nelson Ehirim Saddle Brook 25 235 9.4
Alfonso Coba Hawthorne 25 228 8.8
Christian Nario Wood-Ridge 27 238 8.8
Quinn Weber Rutherford 29 251 8.7
Jake Johnson New Milford 25 206 8.2
Antonio Miccinilli Waldwick 31 247 8
Andrew Mwrigi Eastern Christian 22 175 8
Harold Solomon Garfield 15 117 7.8
Merrick Olkowski St. Mary (Ruth.) 29 227 7.8
Adam Reilly Hawthorne 26 201 7.7
JOEY MARASCIULO Ridgefield 23 171 7.4
Jaydis Smith North Arlington 26 179 6.9
Matt Kennedy St. Mary (Ruth.) 30 206 6.9
Lucas Mendoza Wood-Ridge 27 184 6.8
Sam Ijeh Lyndhurst 31 209 6.7
Grayson Adekanbi Dwight-Englewood 27 178 6.6
Dylan Stone Dwight-Englewood 28 186 6.6
Jayden Rosario Manchester Regional 25 164 6.6

Assists

Player School Games AST Total AST Avg
Dylan Stone Dwight-Englewood 28 197 7
Alex Syby Wallington 28 152 5.4
Jake Ellis St. Mary (Ruth.) 30 158 5.3
Lucas Mendoza Wood-Ridge 27 144 5.3
Johnny Chaname Lyndhurst 31 161 5.2
Amilleon Adams Garfield 23 115 5
Avery Cano Lyndhurst 31 156 5
Alfonso Coba Hawthorne 26 119 4.6
Ryan Dauble Emerson Boro 28 111 4
Jaydis Smith North Arlington 26 102 3.9
Andrew Del Rey Waldwick 31 122 3.9
John Piccirillo Emerson Boro 28 100 3.6
Brian Groves Hasbrouck Heights 23 81 3.5
Ryan Faynzilbert Cresskill 28 99 3.5
Angel Castellano Harrison 23 71 3.1
Filoteo Mosca Lyndhurst 31 93 3
Quinn Weber Rutherford 29 86 3
Anthony Cabrera Harrison 20 61 3
Zachary Ashkenazy Glen Rock 23 68 3
Mike Callanan Becton 25 73 2.9

Steals

Player School Games STL Total STL Avg
Anner Hernandez Bogota 25 90 3.6
Avery Cano Lyndhurst 31 103 3.3
Alex Syby Wallington 28 85 3
Amilleon Adams Garfield 23 67 2.9
Alfonso Coba Hawthorne 26 69 2.7
Geremi Gonzalez Manchester Regional 25 67 2.7
Ahmed Hussein Wallington 27 72 2.6
Jaydis Smith North Arlington 26 64 2.5
Miguel Rodriguez Bogota 23 55 2.4
Jaidin Gonzalez Bogota 25 59 2.4
Ethan Martinez Weehawken 19 43 2.3
Johnny Chaname Lyndhurst 30 70 2.3
Maverick Francisco Saddle River Day 23 50 2.2
Joe Virga Eastern Christian 22 49 2.2
Ben Fleming Hawthorne Christian 22 48 2.2
John Kennedy Emerson Boro 28 63 2.2
John Piccirillo Emerson Boro 28 63 2.2
Elijah Zaldivar North Arlington 24 51 2.1
Lucas Mendoza Wood-Ridge 26 58 2.1
Quinn Weber Rutherford 29 59 2
Eddie Tanderis Wallington 28 56 2
Jake Lewin Cresskill 29 59 2
JT Graham Midland Park 28 57 2

Blocks

Player School Games BLK Total BLK Avg
Quinn Weber Rutherford 28 80 2.8
James Walker Hawthorne Christian 22 43 2
JOEY MARASCIULO Ridgefield 23 36 1.6
Merrick Olkowski St. Mary (Ruth.) 29 47 1.6
Marcos Kersul Emerson Boro 27 36 1.3
Luis Parejas Ridgefield 23 30 1.3
Jayden Rosario Manchester Regional 25 32 1.3
Sam Ijeh Lyndhurst 31 41 1.3
Antonio Miccinilli Waldwick 31 40 1.3
Jake Johnson New Milford 25 32 1.3
Luke Kopczynski Cresskill 29 35 1.2
Dior Cook Wood-Ridge 19 19 1
Justin Blands-Pearson Eastern Christian 23 24 1
Joshua Henriquez Rutherford 29 29 1
Ethan Martinez Weehawken 19 17 0.9
Nelson Ehirim Saddle Brook 25 23 0.9
Grayson Adekanbi Dwight-Englewood 27 23 0.9
Eddie Tanderis Wallington 28 24 0.9
Dylan Hablitz Weehawken 20 18 0.9
Christian Nario Wood-Ridge 27 24 0.9
John Piccirillo Emerson Boro 28 25 0.9
Nick Vitiello Saddle Brook 25 23 0.9

3-Pointers