NJIC Football
Division: Colonial
Championship Team: Lodi
Coach of the Year: Pat Tirico – Lodi
OFFENSE FIRST TEAM
POSITION |
NAME |
GRADE |
SCHOOL |
CENTER | Kevin Stark | 12 | Elmwood Park |
GUARDS | Luke Burkart | 11 | Hawthorne |
Omar Zadeh | 12 | Manchester | |
TACKLES | Devin Uter | 12 | Lodi |
Mena Hiras | 12 | Glen Rock | |
TIGHT END | Leo Nunes | 11 | Garfield |
David Walker | 12 | Rutherford | |
WIDE RECEIVERS | Randol Almonte | 12 | Lodi |
Kevin Buron | 11 | Garfield | |
Scott Finan | 12 | Glen Rock | |
QUARTERBACKS | Emmanuel Appiah | 10 | Lodi |
Michael Dare | 11 | Elmwood Park | |
RUNNING BACKS | Tommy Potoczak | 12 | Lodi |
Mike Reyes | 12 | Garfield | |
Rashawn Byfield | 10 | Hawthorne | |
PUNTER | Jeff Kopyta | 12 | Glen Rock |
DEFENSE FIRST TEAM
LINEMEN | Bryan Roth | 11 | Lodi |
Shane Reyes | 12 | Lodi | |
Rafael Polanco | 12 | Lodi | |
Judon McGee | 12 | Garfield | |
Brendan McGuire | 12 | Glen Rock | |
LINEBACKERS | Julian Marin | 12 | Lodi |
Haris Becirovic | 11 | Garfield | |
Zach Lucca | 12 | Glen Rock | |
Tommy Garlow | 12 | Hawthorne | |
SECONDARY | Michael Sistaro | 11 | Elmwood Park |
Ricky Reyes | 11 | Garfield | |
Noel Lazo | 12 | Rutherford | |
Brandon Velez | 11 | Elmwood Park | |
KICKER | Alex Victorino | 10 | Garfield |
OFFENSE SECOND TEAM
LINEMAN | Peter Werner | 12 | Glen Rock |
Jack Manjikian | 12 | Lodi | |
Matt Leto | 11 | Lodi | |
Mike Prince | 11 | Rutherford | |
Bryan Alfieri | 11 | Elmwood Park | |
TIGHT END | Marlin Batista | 12 | Garfield |
Liam Morrissey | 10 | Hawthorne | |
WIDE RECEIVERS | Keyshawn Fowler | 12 | Lodi |
David Acevedo | 11 | Lodi | |
Sean McInerney | 11 | Glen Rock | |
QUARTERBACKS | Brady Miller | 11 | Glen Rock |
Chris Lopez | 12 | Garfield | |
RUNNING BACKS | Omar Deida | 12 | Manchester |
Richard DeSiervo | 10 | Elmwood Park | |
Jessey Asare | 11 | Lodi | |
PUNTER | Mohammed Zaal | 11 | Lodi |
DEFENSE SECOND TEAM
LINEMEN | Kirk Ohanian | 11 | Rutherford |
David DeKorte | 12 | Hawthorne | |
Zach Hunko | 12 | Glen Rock | |
Damian Ramirez | 11 | Garfield | |
Joe Petta | 12 | Garfield | |
LINEBACKERS | Chris Amos | 11 | Glen Rock |
Brandon Gomez | 11 | Elmwood Park | |
Marcel Cruz | 11 | Elmwood Park | |
Kevin Damstra | 12 | Hawthorne | |
SECONDARY | Joe Victorio | 12 | Lodi |
Javier Lopez | 11 | Lodi | |
Persio Lora | 11 | Garfield | |
Jacob Meza | 12 | Hawthorne | |
KICKER | Alex Evans | 11 | Glen Rock |
OFFENSE HONORABLE MENTION
NAME
GRADE
SCHOOL
Javon Davis
12
Elmwood Park Ryan Pulford
12
Glen Rock Christian Yozenas
12
Rutherford Kenshon Robinson
12
Manchester Joe Paladino
11
Lodi Aveon Irving
10
Garfield Anthony Cammarota
12
Hawthorne