|
NJIC Baseball |
||
|
DIVISION: Rutherford |
||
|
Championship Team: Rutherford COACH OF THE YEAR: Carmen Spina |
||
| FIRST TEAM | ||
| Position & Name | Grade | School |
| P- Andrew Long | 11 | Glen Rock |
| P- Cal Chase | 12 | Rutherford |
| P- Jason DeMarco | 11 | Hawthorne |
| P- Evan Peterson | 11 | Garfield |
| 1B- Andy Martin | 12 | Glen Rock |
| INF- Gabriel Francisco | 12 | Rutherford |
| INF- Marcos Suarez | 11 | Lodi |
| INF- Justin DeStaso | 12 | Glen Rock |
| OF- Brendan Kelly | 12 | Rutherford |
| OF- Devin Borrero | 11 | Pompton Lakes |
| OF- Hayden Yuzon | 10 | Glen Rock |
| C- Alexander Gomez | 10 | Rutherford |
| C- Justin Garcia | 12 | Pompton Lakes |
| Utility- Dominick Ciani | 12 | Rutherford |
| DH- Daniel Espinal | 9 | Lodi |
| DH- Jason Brudzynski | 11 | Hawthorne |
| SECOND TEAM | ||
| Position & Name | Grade | School |
| P- Ryan Scanelli | 12 | Pompton Lakes |
| P- Javier Perdomo | 12 | Mnachester |
| P- Mike Silver | 12 | Glen Rock |
| P- Samuel Kelly | 10 | Rutherford |
| 1B- Cole Hudson | 11 | Pompton Lakes |
| INF- Daniel Espinal | 11 | Rutherford |
| INF- Derrick Romero | 11 | Elmwood Park |
| INF- Gabriel Leon | 12 | Garfield |
| OF- Dylan Spinosa | 10 | Elmwood Park |
| OF- Patrick Cerulli | 11 | Rutherford |
| OF- Justin Peguero | 10 | Garfield |
| C- Francisco Polanco | 12 | Lodi |
| C- Kyle DeMeester | 11 | Garfield |
| Utility- Robert Klawans | 12 | Lodi |
| HONORABLE MENTION | ||
| Name | Grade | School |
| Doug Somers | 12 | Glen Rock |
| Jeyson Florimon | 11 | Garfield |
| Chris Sterling | 12 | Lodi |
| Nick Laccitiello | 9 | Pompton Lakes |
| Ian Spinosa | 12 | Elmwood Park |
| Javian Nunez | 11 | Manchester |
| Peter Airey | 12 | Rutherford |
| Bray Tousignant | 12 | Hawthorne |


