NJIC Baseball |
||
DIVISION: National |
||
Championship Team: Rutherford COACH OF THE YEAR: Carmen Spina - Rutherford
|
||
FIRST TEAM | ||
Position & Name | Grade | School |
Pitcher- Chris Gioia | 10 | Rutherford |
Catcher- Alex Gomez | 12 | Rutherford |
First Baseman- Luke Cerulli | 11 | Rutherford |
Infielder- Blayze Conte | 10 | St. Mary’s |
Outfielder- Jacob Herrera | 12 | St. Mary’s |
Utility – Tyler Giordano | 12 | St. Mary’s |
At Large- P – Anthony Pizzuti | 11 | Lyndhurst |
At Large- P – Isaac Young | 12 | St. Mary’s |
At Large- C – Kyle Watson | 11 | St. Mary’s |
At Large- C – Christian Ramirez | 10 | Weehawken |
At Large – 1B – Kevin Zidiak | 11 | North Arlington |
At Large- IF – Van Weber | 12 | Rutherford |
At Large- IF – Carlos Estrada | 10 | Harrison |
At Large- IF – Gervany Pagan | 11 | Secaucus |
At Large- IF – Cole Goumas | 11 | Rutherford |
At Large- IF – Shawn Bellenger | 10 | Lyndhurst |
At Large- OF – Sebastian Stratton | 11 | Weehawken |
At Large- UTL – Michael Rizzo | 11 | Lyndhurst |
SECOND TEAM | ||
Position & Name | Grade | School |
Pitcher- Sam Kelly | 12 | Rutherford |
Catcher- Dean Costantino | 12 | Secaucus |
First Baseman- Billy Mareski | 12 | Lyndhurst |
Infielder- Jason Rosado | 11 | St. Mary’s |
Outfielder- Josh Moreno | 11 | St. Mary’s |
At Large- P- Robert Carselda | 11 | North Arlington |
At Large- P – David Anderson | 12 | St. Mary’s |
At Large- P – Jack Nowinski | 11 | Lyndhurst |
At Large- C – Robert Kairys | 11 | North Arlington |
At Large- C – Brian Kantor | 12 | Lyndhurst |
At Large- IF - Erickson Martell de la Rosa | 12 | Weehawken |
At Large- IF – Steven Vega | 11 | Secaucus |
At Large- IF – Henry Hui | 10 | Rutherford |
At Large- OF – Xavier Arana | 12 | St. Mary’s |
At Large- UTL – Juan De La Hoz | 12 | Weehawken |
At Large- UTL – Joe Loesner | 11 | Secaucus |
At Large- UTL – Chris Troyano | 9 | North Arlington |
At Large- DH – Bernie Pimentel | 12 | North Arlington |
HONORABLE MENTION
PLAYER (GRADE) | SCHOOL |
Abby Hernandez (12) |
HARRISON |
Ronald Treto (12) |
LYNDHURST |
Calfayan Jesse (9) |
NORTH ARLINGTON |
Daniel Pantoliano (12) |
SECAUCUS |
Joey Chvasta (9) |
ST. MARY’S |
Coleton Hebert (12) |
RUTHERFORD |
Bryce Honig (12) |
WEEHAWKEN |