| NJIC Baseball | ||
| DIVISION: Patriot | ||
|
Championship Team: Emerson COACHES OF THE YEAR: Christopher Sommerhalter – Emerson & Frank Clark – Midland Park |
||
| FIRST TEAM | ||
| Position & Name | Grade | School |
| Catcher: Patrick Walsh | 12 | Emerson |
| Pitcher: Derek Mac Kenzie | 12 | Emerson |
| First Base: Jack Broderick | 12 | Park Ridge |
| Infield: Anthony Carrea | 11 | Midland Park |
| Outfield: Luis Placido Fana | 11 | New Milford |
| A/L Connor Detrick | 11 | Midland Park |
| A/L Ronald Presta | 12 | Cresskill |
| A/L Anthony Walter | 11 | Park Ridge |
| A/L Matthew Sabatella | 11 | Emerson |
| A/L Ralph Caprio | 10 | Midland Park |
| A/L Ryan Fleming | 11 | Midland Park |
| A/L Andy Aviles | 11 | New Milford |
| A/L Jared Scharf | 12 | Emerson |
| A/L Derek DeLeon | 12 | New Milford |
| A/L Justin Dressler | 12 | Waldwick |
| SECOND TEAM | ||
| Position & Name | Grade | School |
| First Base: Braiden Russell | 10 | Midland Park |
| Pitcher: Michael Amoia | 10 | Emerson |
| Catcher: Eric Nam | 11 | Cresskill |
| Catcher: Chase Shortway | 9 | Midland Park |
| Infield: Michael Montgomery | 12 | Park RIdge |
| Outfield: Jimmy Caltabellatta | 12 | Midland Park |
| A/L Thomas Ippolito | 12 | Park Ridge |
| A/L Dylan Ferrara | 10 | Waldwick |
| A/L Shane Stecz | 11 | Park Ridge |
| A/L Liam Block | 11 | New Milford |
| A/L Jeremy Lachman | 12 | Emerson |
| A/L Tyler Manarang | 11 | Cresskill |
| A/L Michael Dillon | 12 | Emerson |
| A/L Jake Wonsowicz | 9 | Waldwick |
| A/L Liam Pattermann | 11 | Emerson |
| A/L Coner Shortway | 11 | Midland Park |
| A/L Cole Hughes | 12 | Park Ridge |
| HONORABLE MENTION | ||
| Name | Grade | School |
| Alex Caserta | 11 | Waldwick |
| Andrew Welsh | 12 | Park Ridge |
| John Piccirillo | 10 | Emerson |
| Angelo Cristantiello | 10 | Cresskill |
| Brady Gilchrist | 9 | New Milford |
| Ralph Warner | 11 | Midland Park |


