| NJIC Baseball | ||
| DIVISION: COLONIAL | ||
|
CHAMPIONSHIP TEAM: GLEN ROCK COACH OF THE YEAR: JEFF WHITE, BUTLER |
||
| FIRST TEAM | ||
| Position & Name | Grade | School |
| P- ZACH SILBERSTEIN | 12 | Glen Rock |
| C- ELI HIGBY | 12 | Hawthorne Christian / Eastern Christian |
| 1B- JOEY BETZ | 12 | Hawthorne Christian / Eastern Christian |
| IF- EVAN LAGEMANN | 12 | Glen Rock |
| OF- NICK ATME | 12 | Glen Rock |
| JACK SPITALERI | 9 | Glen Rock |
| VIN STIGLIANO | 12 | Pompton Lakes |
| ANDREW NELSON | 10 | Hawthorne Christian / Eastern Christian |
| PJ COFFEY | 12 | Butler |
| JOEY CANNONE | 10 | Hawthorne |
| JON POPOVICH | 11 | Pompton Lakes |
| CARLOS MORENO | 11 | Manchester |
| THOMAS DEMMERS | 12 | Butler |
| ANGELO FUSARO | 12 | Pompton Lakes |
| TIM RICHE | 11 | Pompton Lakes |
| SECOND TEAM | ||
| POSITION & NAME | Grade | SCHOOL |
| P- DAN IANDIMARINO | 12 | Pompton Lakes |
| C- MADDOX TENNANT | 12 | Glen Rock |
| 1B- AIDEN BAIRD | 11 | Hawthorne |
| IF- ANTHONY DELALLO | 11 | Hawthorne |
| OF- ANDY ARRIGHI | 11 | Glen Rock |
| VINCENT CARUSO | 12 | Pompton Lakes |
| MATT ALTOMARE | 9 | Hawthorne Christian / Eastern Christian |
| CASEY LOREN | 12 | Glen Rock |
| KENNY CALLAGHAN | 10 | Hawthorne |
| GEREMI GONZALEZ | 11 | Manchester |
| AIDAN WALKER | 12 | Hawthorne |
| RYAN MICELI | 11 | Pompton Lakes |
| LUCA LANZA-RONQUILLO | 10 | Glen Rock |
| CHAD MCCONNELL | 10 | Pompton Lakes |
| BRYAN ALMODOVAR | 10 | Manchester |
| DAN STUTZKE | 10 | Glen Rock |
| JOHN KENWORTHY | 11 | Hawthorne |
| HONORABLE MENTION | ||
| NAME | Grade | SCHOOL |
| WYATT MORRISSEY | 12 | Glen Rock |
| VICTOR SALAS-SANTOS | 12 | PCSST |
| CALEB ARROYAVE | 11 | Butler |
| ANGEL GONZALEZ | 9 | Manchester |
| MATT BAVAGNOLI | 11 | Hawthorne Christian / Eastern Christian |
| ANTHONY DEMARTINIS | 12 | Pompton Lakes |
| CALEB ZUNICK | 12 | Hawthorne |


