NJIC Basketball
Division: Meadowlands
Divisional and Conference Champion: Paterson Charter (PCSST)
Coach of the Year: Brian Gaccione - St. Mary
| FIRST TEAM | GRADE | SCHOOL |
| Cole Thomas | 10 | BECTON |
| Josh Rodriguez | 9 | HASBROUCK HEIGHTS |
| Moshe Wilson | 12 | PATERSON CHARTER (PCSST) |
| Asim Jones | 12 | PATERSON CHARTER (PCSST) |
| Jahsir Rosa | 12 | PATERSON CHARTER (PCSST) |
| Damir Stone | 11 | ST MARY |
| Luke Gaccione | 10 | ST MARY |
| Jordan Vega | 12 | WALLINGTON |
| Keanu Ray | 11 | WEEHAWKEN |
| Tristen Cole | 11 | WEEHAWKEN |
| Trey Packen | 12 | WOOD-RIDGE |
| SECOND TEAM | GRADE | SCHOOL |
| Noah Reeves | 12 | BECTON |
| Jake Diaz | 12 | HASBROUCK HEIGHTS |
| Will Hannon | 12 | NORTH ARLINGTON |
| Marlon Harris | 12 | PATERSON CHARTER (PCSST) |
| Jamir Belfield | 12 | PATERSON CHARTER (PCSST) |
| Joe Quimby | 12 | SADDLE BROOK |
| Julian Leveille | 10 | ST MARY |
| LJ Falconi | 10 | ST MARY |
| Devin Mino | 12 | WALLINGTON |
| Nino Iacovino | 12 | WOOD-RIDGE |
| Nick Rizos | 12 | WOOD-RIDGE |
| HONORABLE MENTION | GRADE | SCHOOL |
| Robert Emerson | 12 | BECTON |
| Anthony Peterson | 11 | HASBROUCK HEIGHTS |
| Oscar Torres | 12 | NORTH ARLINGTON |
| Adrian Muzone | 11 | PATERSON CHARTER (PCSST) |
| Marquette Ricks | 10 | SADDLE BROOK |
| Jabari Tyre | 11 | ST MARY |
| Jhamir Soto | 11 | WALLINGTON |
| Jason Gonzalez | 11 | WEEHAWKEN |
| Ryan Lagrasta | 11 | WOOD-RIDGE |


