| NJIC Bowling |
| DIVISION: COLONIAL |
|
CHAMPIONSHIP TEAM: HAWTHORNE COACH OF THE YEAR: JOHN LaFORGE – Hawthorne |
| FIRST TEAM | ||||
| Name | Grade | School | ||
| Nick Cilento | 11 | Pompton Lakes | ||
| Esteban Garcia | 11 | Pompton Lakes | ||
| Steve Plaszky | 11 | Hawthorne | ||
| David Neil | 10 | Pompton Lakes | ||
| Ian Bruinooge | 12 | Hawthorne | ||
| Madison Perry | 11 | Hawthorne | ||
| Joseph Tulko | 9 | Garfield | ||
| Dylan Petzko | 12 | Garfield | ||
| SECOND TEAM | ||||
| Name | Grade | School | ||
| Hunter Perry | 9 | Hawthorne | ||
| Shannon Baer | 10 | Manchester | ||
| Nick Hauser | 11 | Hawthorne | ||
| Damian Cudzich | 12 | Garfield | ||
| John Lee | 10 | Rutherford | ||
| Nick Happel | 11 | Garfield | ||
| Cole Mulholland | 11 | Pompton Lakes | ||
| Ryan Haggerty | 12 | Glen Rock | ||
| HONORABLE MENTION | ||||
| Name | Grade | School | ||
| Connor Van Hoff | 11 | Eastern Christian | ||
| Jean Zureck | 9 | Garfield | ||
| Vinny Neubert | 12 | Glen Rock | ||
| Kevin Baeli | 11 | Manchester | ||
| Bryonna Richburg | 9 | Mary Help of Christians | ||
| Michael Mulligan | 10 | Pompton Lakes | ||
| Daniel Jin | 10 | Rutherford | ||


