| NJIC Bowling |
| DIVISION: COLONIAL |
|
CHAMPIONSHIP TEAM: POMPTON LAKES COACH OF THE YEAR: DOUG BATSCH – POMPTON LAKES |
| FIRST TEAM | ||
| Name | Grade | School |
| Nick Cilento | 12 | Pompton Lakes |
| David Neil | 11 | Pompton Lakes |
| Esteban Garcia | 12 | Pompton Lakes |
| Steve Plaszky | 12 | Hawthorne |
| Hunter Perry | 10 | Hawthorne |
| John Lee | 11 | Rutherford |
| Madison Perry | 12 | Hawthorne |
| Rylan de Waal Malefyt | 10 | Eastern Christian |
| SECOND TEAM | ||
| Name | Grade | School |
| Joseph Tulko | 10 | Garfield |
| Nick Happel | 12 | Garfield |
| Nick Hauser | 12 | Hawthorne |
| Matt Carbone | 12 | Glen Rock |
| Cole Mulholland | 12 | Pompton Lakes |
| Jason Hirakawa | 11 | Glen Rock |
| Shannon Baer | 11 | Manchester |
| Steven Lis | 12 | Glen Rock |
| HONORABLE MENTION | ||
| Name | Grade | School |
| Connor Van Hoff | 12 | Eastern Christian |
| Mike Jastrzebski | 11 | Garfield |
| Jonathan Lulkin | 12 | Glen Rock |
| Amanda Madara | 9 | Hawthorne |
| Kevin Baeli | 12 | Manchester |
| Samantha Jarmusch | 12 | Mary Help of Christians |
| Michael Milligan | 11 | Pompton Lakes |
| Daniel Jin | 11 | Rutherford |


