| NJIC Bowling 2017-18 | ||
| DIVISION: COLONIAL | ||
|
CHAMPIONSHIP TEAM: POMPTON LAKES COACH OF THE YEAR: BONNIE ZIMMERMANN – GLEN ROCK |
||
| FIRST TEAM | ||
| Name | Grade | School |
| Hunter Perry | 11 | Hawthorne |
| David Neil | 12 | Pompton Lakes |
| Michael Milligan | 12 | Pompton Lakes |
| Matt Passaro | 11 | Glen Rock |
| Anthony Butler | 12 | Garfield |
| Rylan DeWaal Malefyt | 11 | Eastern Christian |
| Hiroki Doyle | 12 | Glen Rock |
| Jason Hirakawa | 12 | Glen Rock |
| SECOND TEAM | ||
| Name | Grade | School |
| John Lee | 12 | Rutherford |
| Bryonna Richburg | 11 | Mary Help of Christians |
| Amanda Madara | 10 | Hawthorne |
| Shannon Baer | 12 | Manchester |
| Mostafa Saleh | 10 | Pompton Lakes |
| Jean Zurek | 11 | Garfield |
| Martin Chromulak | 11 | Garfield |
| Megan Donohue | 12 | Rutherford |
| HONORABLE MENTION | ||
| Name | Grade | School |
| Alan Mao | 11 | Eastern Christian |
| Mike Jastrzebski | 12 | Garfield |
| Cole Deutschman | 12 | Glen Rock |
| John Parcells | 10 | Hawthorne |
| Chris Cupo | 12 | Manchester |
| Savanah Susen | 9 | Mary Help of Christians |
| Adamaris Rodriguez | 12 | Paterson C.S.S.T. |
| Noemi Martinez | 9 | Pompton Lakes |
| Daniel Jin | 12 | Rutherford |


