NJIC Cross Country | ||
DIVISION: Meadowlands Boys | ||
TEAM CHAMPION: Hasbrouck Heights COACH OF THE YEAR: Mike Ryan - Hasbrouck Heights |
||
FIRST TEAM | ||
Name | Grade | School |
Evan Morrow | 12 | Hasbrouck Heights |
Younes Abada | 11 | Secaucus |
Guy Allegri | 12 | Pompton Lakes |
Omer Chai | 9 | Cresskill |
Matthew Soto | 12 | Pompton Lakes |
Zach Cali | 12 | Hasbrouck Heights |
Aiden Morrow | 9 | Hasbrouck Heights |
Ayaan Modak | 10 | Hasbrouck Heights |
Will Torticill | 10 | Pompton Lakes |
Kyle Von Seidelmann | 9 | Hasbrouck Heights |
SECOND TEAM | ||
Name | Grade | School |
Alexis Cipriano | 12 | Becton Regional |
Nick Wirth | 11 | Pompton Lakes |
Tyler Wagner | 12 | Butler |
Bobir Asatov | 11 | Hasbrouck Heights |
Genci Duraku | 10 | Secaucus |
Adam Gaibi | 11 | Saddle River Day |
Jayden Cedeno | 11 | New Milford |
Andrew Curry | 11 | Secaucus |
Josh Unsay | 11 | Secaucus |
HONORABLE MENTION | ||
Name | Grade | School |
Joseph Henderson | 11 | Butler |
Colin Unis | 12 | Saddle Brook |
Cole Veltre | 12 | Pompton Lakes |
Roger Pragados | 11 | Secaucus |
Dylan Huha | 12 | Pompton Lakes |
Isiah Verdezoto | 11 | Saddle Brook |
Brendan Ryan | 12 | New Milford |
Krushay Bhavsar | 11 | Secaucus |
Adrian Delos Santos Thomas Maleski |
11 11 |
Secaucus North Arlington |