| NJIC Cross Country | ||
| DIVISION: Patriot - Boys | ||
| TEAM CHAMPION: Bogota COACH OF THE YEAR: Pat Rochford - Bogota | ||
| FIRST TEAM | ||
| Name | Grade | School | 
| Joseph Capuzzo | 11 | Waldwick | 
| Jorge Hernandez | 11 | Midland Park | 
| Keanu Ray | 11 | Weehawken | 
| Marshall Carver | 10 | Waldwick | 
| Nicholas Perry | 12 | Bogota | 
| Christopher Choi | 11 | Palisades Park | 
| Raul Macias | 11 | Bogota | 
| Alex Gonzalez | 12 | Palisades Park | 
| Thomas Martin | 11 | PCCST | 
| Dillon Benipayo | 10 | Bogota | 
| SECOND TEAM | ||
| Name | Grade | School | 
| Juan Michel | 12 | Bogota | 
| Josh Gesmundo | 10 | Bogota | 
| Justin Cazar | 12 | Bogota | 
| Adin DeJesus | 11 | Ridgefield | 
| Max Piper | 12 | Waldwick | 
| Vincent Ducut | 12 | Bogota | 
| William George | 12 | Waldwick | 
| Jeferson Hernandez Requeno | 9 | Waldwick | 
| Saad Mehdoun | 11 | PCCST | 
| HONORABLE MENTION | ||
| Name | Grade | School | 
| Jake Barrera | 10 | Ridgefield | 
| Hugh Ryan | 9 | Hawthorne Christian | 
| Aiden Mader | 12 | Midland Park | 
| Timothy Bricca-Hall | 10 | Midland Park | 
| Noel Valdez | 11 | PCCST | 
| Michael Weinkauff | 9 | Waldwick | 
| Victor Baez | 9 | Hawthorne Christian | 
| Jack Bricca-Hall | 11 | Midland Park | 
| Luis Mena | 10 | Bergen Charter | 
 
					

