| NJIC Cross Country | ||
| DIVISION: Patriot Boys | ||
|
TEAM CHAMPION: Bogota COACH OF THE YEAR: Pat Rochford Bogota
|
||
| FIRST TEAM | ||
| Name | Grade | School |
| Aidan McNamara | 12 | Waldwick |
| Matthew Fannin | 12 | Cresskill |
| Benjamin Peters | 11 | Butler |
| Ethan Schwarzenbach | 11 | Bogota |
| Seth Levy | 9 | Weehawken |
| Lucas Baucage | 10 | Bogota |
| Rham Hwang | 11 | Palisades Park |
| Richard Martin | 11 | Cresskill |
| Gabriel Kim | 11 | Cresskill |
| Ernesto Santana | 12 | Bogota |
| SECOND TEAM | ||
| Name | Grade | School |
| Jordan Thorpe | 12 | Bogota |
| Raymond Ehrmann | 12 | Bogota |
| Zeven Rivera-Kunzer | 9 | Bogota |
| Grant Mugisch | 12 | Midland Park |
| Jack Diamond | 12 | Cresskill |
| Ian Dodwell | 12 | Waldwick |
| Asher Dennis | 11 | Weehawken |
| Luc Tirico | 9 | Midland Park |
| Hanil Yoon | 11 | Cresskill |
| HONORABLE MENTION | ||
| Name | Grade | School |
| Parker Leong | 10 | Bogota |
| Lucas Sonderfan | 10 | Midland Park |
| Andrew Chung | 10 | Cresskill |
| Nico Pittas | 12 | Midland Park |
| Isaiah Kwon | 11 | Cresskill |
| Elliot Pyo | 10 | Ridgefield |
| James King | 10 | Midland Park |
| Nicolai Chalet | 10 | Hawthorne Christian Academy |
| Irreh Hong | 12 | Palisades Park |


