NJIC Football
Division: Colonial
Co-Championship Teams: Elmwood Park & Hawthorne
Coach of the Year: Scott Wisniewski – Elmwood Park
OFFENSE FIRST TEAM
POSITION |
NAME |
GRADE |
SCHOOL |
CENTER | Dane Lio | 12 | Garfield |
GUARDS | Alex Tirado | 12 | Manchester |
Billy Brown | 12 | Hawthorne | |
TACKLES | David Ott | 12 | Glen Rock |
Nick Ricciardi | 12 | Rutherford | |
TIGHT END | Luke Burkert | 10 | Hawthorne |
Randy Santos | 12 | Elmwood Park | |
WIDE RECEIVERS | Ryan Luna | 12 | Lodi |
Nick Smith | 12 | Elmwood Park | |
Isah Morales | 12 | Garfield | |
QUARTERBACKS | Micheal Dare | 10 | Elmwood Park |
Tommy Walls | 12 | Hawthorne | |
RUNNING BACKS | Dwayne Miele | 12 | Hawthorne |
David Sasek | 12 | Glen Rock | |
Pat Landrigan | 12 | Rutherford | |
PUNTER | Bryan Roth | 10 | Lodi |
DEFENSE FIRST TEAM
LINEMEN | Randall Almonte | 11 | Lodi |
Tyler Russo | 10 | Elmwood Park | |
Chris Kuiken | 12 | Glen Rock | |
Ethan Ramos | 12 | Hawthorne | |
Jose Rojas | 11 | Elmwood Park | |
LINEBACKERS | Nick Smith | 12 | Lodi |
Brandon Gomez | 10 | Elmwood Park | |
Josh Barahone | 11 | Hawthorne | |
David Choi | 12 | Rutherford | |
SECONDARY | Fernando Almonte | 12 | Lodi |
Sean Violante | 10 | Elmwood Park | |
Christian Mendoza | 12 | Elmwood Park | |
Jim Hadrava | 12 | Rutherford | |
KICKER | Ricky Grofsick | 12 | Hawthorne |
OFFENSE SECOND TEAM
CENTER |
Chris Forsythe |
12 |
Hawthorne |
GUARDS | Joe Paladino | 10 | Lodi |
Diego Cividanes | 12 | Elmwood Park | |
TACKLES | Matt Leto | 10 | Lodi |
Tevaughn Grant | 10 | Elmwood Park | |
TIGHT END | Steve Sorrento | 12 | Hawthorne |
Chris Soto | 12 | Rutherford | |
WIDE RECEIVERS | Scott Finch | 11 | Glen Rock |
Anthony Camarota | 11 | Hawthorne | |
Brandon Velez | 10 | Elmwood Park | |
QUARTERBACKS | Manny Appiah | 9 | Lodi |
Charles Torres | 12 | Garfield | |
RUNNING BACKS | Mike Carey | 12 | Rutherford |
Rich Garzon | 12 | Hawthorne | |
Pat Sheahen | 12 | Glen Rock | |
PUNTER | Jahmad Green | 12 | Elmwood Park |
DEFENSE SECOND TEAM
LINEMEN | Kevin Stark | 11 | Elmwood Park |
Eli Zalazar | 11 | Hawthorne | |
Zach Lucca | 11 | Glen Rock | |
Matthew Delgado | 12 | Manchester | |
Erik Heykoop | 12 | Lodi | |
LINE BACKERS | Robert Roskos | 12 | Lodi |
Marcel Cruz | 10 | Elmwood Park | |
Bryan Alfieri | 10 | Elmwood Park | |
Tommy Garlow | 11 | Hawthorne | |
SECONDARY | Kevin Danstra | 11 | Hawthorne |
JJ Watt | 12 | Rutherford | |
Tevin Capote | 12 | Garfield | |
Josh Silvestre | 12 | Elmwood Park | |
KICKER | Andrew Capobianco | 12 | Rutherford |
HONORABLE MENTION
NAME |
SCHOOL |
||
Ashire Wilson | Elmwood Park | ||
Mike O’Neill | Glen Rock | ||
Alex Addeo | Rutherford | ||
Chis Zavala | Manchester | ||
Julian Marin | Lodi | ||
Anthony Lio | Garfield | ||
Jacob Meza | Hawthorne |