NJIC Football
Division: Colonial
Championship Team: Rutherford
Coach of the Year: Andy Howell – Rutherford
OFFENSE FIRST TEAM
POSITION | NAME | GR | SCHOOL |
CENTER | Visili Sotiropoulus | 12 | Pal Park/Leonia |
GUARDS | Greg Bulick | 12 | Waldwick/MP |
Jeff Sanabria | 12 | Garfield | |
TACKLES | Brendan kauker | 12 | Rutherford |
Conner McKay | 12 | Waldwick/MP | |
TIGHT END | Kevin Perez | 11 | Elmwood Park |
Luis Perez | 12 | Manchester | |
WIDE RECEIVERS | Tom Reid | 11 | Rutherford |
Steven Nolasco | 12 | Garfield | |
Matt Wierzba | 12 | Garfield | |
QUARTERBACKS | Nick Birchby | 12 | Rutherford |
Alex Victorino | 12 | Garfield | |
RUNNING BACKS | Kevin Kosakowski | 11 | Rutherford |
Aveon Irving | 12 | Garfield | |
Brett Calderon | 12 | Waldwick/MP | |
PUNTER | Steven Villa | 12 | Lodi |
DEFENSE FIRST TEAM
LINEMEN | Joe Mauro | 12 | Rutherford |
Zach Van Kat | 12 | Waldwick/MP | |
Justin Quintero | 12 | Manchester | |
Mauricio Prieto | 12 | Lodi | |
Mihaljo Simakoski | 12 | Garfield | |
LINEBACKERS | Tyler Montayne | 12 | Garfield |
Van Foley | 12 | Rutherford | |
Griffen Mulvaney | 12 | Waldwick/MP | |
Sammy Santos | 12 | Elmwood Park | |
SECONDARY | JoJo Robinson | 12 | Pal Park/Leonia |
Alex Morales | 12 | Manchester | |
Mike Nunez | 12 | Pal Park/Leonia | |
Sebastian Medina | 11 | Rutherford | |
KICKER | Matthew Kennelly | 12 | Pal Park/Leonia |
OFFENSE SECOND TEAM
CENTER | Christian Vargas | 11 | Garfield |
GUARDS | Issac Yoon | 12 | Rutherford |
Anthony Melfa | 11 | Rutherford | |
TACKLES | Guilherme Richil | 11 | Lodi |
Eric Rosario | 11 | Pal Park/Leonia | |
TIGHT END | Billy Frese | 11 | Waldwick/MP |
Carlos Pepin | 10 | Lodi | |
WIDE RECEIVERS | Laris Mulic | 11 | Rutherford |
Nick Vicente | 11 | Rutherford | |
Brandon Ricketts | 12 | Elmwood Park | |
QUARTERBACKS | Garret King | 11 | Waldwick/MP |
Cole Villacis | 12 | Lodi | |
RUNNING BACKS | Quazier Daly | 11 | Manchester |
Sonny DiPasquale | 10 | Waldwick/MP | |
Marcus Marsen | 11 | Pal Park/Leonia | |
PUNTER | Derek Oh | 11 | Pal Park/Leonia |
DEFENSE SECOND TEAM
LINEMEN | Matt DeLorenzo | 12 | Garfield |
Ryan Weist | 11 | Rutherford | |
Shawn Williams | 11 | Rutherford | |
Phillip Walsh | 11 | Pal Park/Leonia | |
Adonis Collado | 12 | Manchester | |
LINE BACKERS | Jason Ruiz | 12 | Garfield |
Matt Messner | 11 | Waldwick/MP | |
Khalil Deloach | 11 | Manchester | |
Talha Ahmed | 11 | Manchester | |
SECONDARY | Billy Finn | 10 | Rutherford |
Anthony Barksdale | 12 | Garfield | |
Christian Bermudez | 12 | Garfield | |
Sayid Elmoudni | 10 | Pal Park/Leonia | |
KICKER | Nate Arias | 12 | Elmwood Park |
HONORABLE MENTION
Vinny Nikolic | 10 | Rutherford | |
Kevin Chromulak | 10 | Garfield | |
James Kennedy | 12 | Waldwick/MP | |
Tyler Martinez | 10 | Elmwood Park | |
Alex Manjikian | 11 | Lodi | |
Ramber Taverez | 11 | Manchester | |
Matthew Viola | 12 | Pal Park/Leonia |