NJIC Football
Year 2017
Division: Liberty
Championship Team: New Milford High School
Coach of the Year: Bill Wilde – New Milford High School
OFFENSE FIRST TEAM
| POSITION | NAME | GRADE | SCHOOL |
| CENTER | Mike Serrano | 12 | New Milford |
| GUARDS | Tyler Dzadik | 12 | New Milford |
| Dan Whalen | 12 | Hawthorne | |
| TACKLES | Austin Leone | 12 | Pompton Lakes |
| Drew Flynn | 12 | Pompton Lakes | |
| TIGHT END | Matt McElroy | 12 | New Milford |
| PJ Latora | 10 | Pompton Lakes | |
| WIDE RECEIVERS | Dustin Huseinovic | 12 | Harrison |
| Steve Sanders | 12 | Pompton Lakes | |
| Paul Ortiz | 12 | Elmwood Park | |
| QUARTERBACKS | Ryan Picinic | 12 | New Milford |
| Nick Foschini | 12 | Hawthorne | |
| RUNNING BACKS | Frank Negrini | 11 | Pompton Lakes |
| Bart Nativo | 11 | New Milford | |
| Dominic Scola | 12 | Hawthorne | |
| PUNTER | Ben Franchino | 11 | Lyndhurst |
DEFENSE FIRST TEAM
| LINEMEN | Jackson Browne | 12 | New Milford |
| Tyler Nelson | 12 | Hawthorne | |
| Nick Fitzgerald | 12 | Lyndhurst | |
| Matthew Tomko | 12 | Lyndhurst | |
| Jack Fenkart | 12 | Hawthorne | |
| LINEBACKERS | Rhys Farley | 12 | New Milford |
| Kyle Shafer | 12 | Pompton Lakes | |
| Jeff Grasso | 11 | Lyndhurst | |
| Eddie Alfieri | 10 | Elmwood Park | |
| SECONDARY | Nick Klein | 12 | New Milford |
| John Tanis | 11 | Pompton Lakes | |
| TJ Palmer | 11 | Hawthorne | |
| Ray Chico | 11 | Harrison | |
| KICKER | Mateo DeSosa | 10 | Harrison |
OFFENSE SECOND TEAM
| Position | Name | Grade | School |
| CENTER | Ryan Presta | 11 | Pompton Lakes |
| GUARDS | Alex Heineman | 11 | New Milford |
| Carter Mascis | 12 | Hawthorne | |
| TACKLES | Alejandro Zeballos | 11 | Elmwood Park |
| AJ Ctesiondo | 12 | Pompton Lakes | |
| TIGHT END | Paul Mobus | 11 | Harrison |
| Alex Molina | 11 | New Milford | |
| WIDE RECEIVERS | Tomas Silverio | 11 | New Milford |
| Logan Mahoney | 12 | Pompton Lakes | |
| Parish Hopper | 12 | Hawthorne | |
| QUARTERBACKS | Brian Podolski | 11 | Lyndhurst |
| John Testino | 10 | Pompton Lakes | |
| RUNNING BACKS | Piotr Partyla | 10 | Lyndhurst |
| Mike Renzo | 11 | Hawthorne | |
| Kavork Kiledjian | 12 | New Milford | |
| PUNTER | Heri Herrera | 12 | Pompton Lakes |
DEFENSE SECOND TEAM
| LINEMEN | James Brudzynski | 11 | Hawthorne |
| Emmit McElroy | 11 | New Milford | |
| Ronnie Aparte | 12 | Pompton Lakes | |
| Elvin Pina | 11 | Harrison | |
| Paul Doyle | 12 | Elmwood Park | |
| LINE BACKERS | John DeSenna | 11 | New Milford |
| Jayden D’Errico | 11 | Hawthorne | |
| Jake Oyuela | 12 | Lyndhurst | |
| Nick Frey | 12 | Lyndhurst | |
| SECONDARY | Leo Sylvestri | 12 | Pompton |
| Jalen Palmer | 10 | Hawthorne | |
| Anthony Rivera | 12 | New Milford | |
| Anthony Zamora | 10 | Hawthorne | |
| KICKER | Tyler Picinic | 10 | New Milford |
HONORABLE MENTION
| NAME | GRADE | SCHOOL |
| Dave Willock | 10 | New Milford |
| Brian Johnson | 11 | New Milford |
| Kyle Kleinot | 12 | Pompton Lakes |
| Dan McArthy | 11 | Pompton Lakes |
| Nick Berry | 11 | Hawthorne |
| Joe Aliano | 10 | Hawthorne |
| Jodan Deabreu | 12 | Lyndhurst |
| Jonathan Karlok | 12 | Lyndhurst |
| Omar Veliz | 10 | Harrison |
| Landor Vallejo | 11 | Harrison |
| Joe Leto | 10 | Elmwood Park |
| Joe Lovera | 10 | Elmwood Park |


