NJIC Football
Division: Liberty
Divisional and Conference Championship Team: Waldwick/Midland Park
Coach of the Year: Dan DiStasi – Waldwick/Midland Park
FIRST TEAM
| NAME | GRADE | SCHOOL |
| Evan Diaz | 12 | Rutherford |
| Myles Balchan | 12 | Rutherford |
| Graham Jordan | 12 | Rutherford |
| Quinn Weber | 11 | Rutherford |
| Chase Martini | 11 | Rutherford |
| Troy Waddell | 12 | Rutherford |
| Justin Giella | 10 | Cresskill/Emerson |
| Malachi Banks | 12 | Elmwood Park |
| Cohen Watson | 10 | Elmwood Park |
| Luca Cassano | 12 | Glen Rock |
| Gavin Brown | 11 | Glen Rock |
| Liam Rickett | 12 | Glen Rock |
| Joey Alloy | 12 | Pompton Lakes |
| Jonah Carbon | 12 | Pompton Lakes |
| Matthew LaCroix | 10 | Pompton Lakes |
| Christian Murcia | 12 | Pompton Lakes |
| Logan Feehan | 12 | Waldwick/Midland Park |
| Luke Fairchild | 12 | Waldwick/Midland Park |
| Jake Wonsowicz | 12 | Waldwick/Midland Park |
| Aidan Maher | 12 | Waldwick/Midland Park |
| Thomas Jakobsen | 12 | Waldwick/Midland Park |
| Luciano Mayer | 11 | Waldwick/Midland Park |
| Rocco Marquis | 11 | Waldwick/Midland Park |
SECOND TEAM
| NAME | GRADE | SCHOOL |
| John Gioia | 11 | Rutherford |
| AJ Nunziato | 12 | Rutherford |
| Will Holman | 11 | Rutherford |
| Hank Schroeder | 12 | Rutherford |
| Hudson Adika | 12 | Cresskill/Emerson |
| Nathanael Mckoy | 12 | Elmwood Park |
| Gabe Arequipa | 11 | Pompton Lakes |
| Sean Daly | 11 | Pompton Lakes |
| Jake Whalen | 12 | Glen Rock |
| Rocco Ferrara | 9 | Glen Rock |
| EJ Cozzupoli | 12 | Waldwick/Midland Park |
| Matt Buttino | 11 | Waldwick/Midland Park |
| Chase Cozzupoli | 10 | Waldwick/Midland Park |
| Ben Junta | 10 | Waldwick/Midland Park |
| Will Dell’Aglio | 10 | Waldwick/Midland Park |
HONORABLE MENTION
| NAME | GRADE | SCHOOL |
| John Kozlik | 12 | Rutherford |
| Matt Bonagura | 12 | Rutherford |
| Alex Ponce | 11 | Cresskill/Emerson |
| Zach Zeller | 10 | Cresskill/Emerson |
| Mikey McKenzie | 10 | Elmwood Park |
| Andre Edwards | 11 | Elmwood Park |
| Ahmad BazBaz | 12 | Pompton Lakes |
| Mason Garris | 12 | Pompton Lakes |
| Cooper Gill | 12 | Glen Rock |
| Jackson Weiss | 10 | Glen Rock |
| Nolan Major | 11 | Waldwick/Midland Park |
| JJ Daniello | 12 | Waldwick/Midland Park |


