|
NJIC INDOOR TRACK & FIELD |
|
|
BOYS NJIC ALL-CONFERENCE TEAM |
|
|
Championship Team: Hasbrouck Heights Coach of the Year: Rob Brady – Hasbrouck Heights |
First Team
| Event | Name | Grade | School |
| 55 | Michael Napolitano | 10 | Hasbrouck Heights |
| 400 | Jaden Marchan | 12 | Leonia |
| 800 | Aiden Morrow | 11 | Hasbrouck Heights |
| 1,600 | Aiden Morrow | 11 | Hasbrouck Heights |
| 3,200 | Aiden Morrow | 11 | Hasbrouck Heights |
| 55 HH | Tyler Caswell | 11 | Glen Rock |
| HJ | Jordan Russell | 12 | Weehawken |
| LJ | Joshua Yoon | 12 | Cresskill |
| TJ | Jack Monolucas | 12 | Lodi |
| SP | Jake Douma | 11 | Midland Park |
| PV | Owen Keating | 11 | Pompton Lakes |
| 4×400 | Glen Rock |
Second Team
| Event | Name | Grade | School |
| 55 | Marco Bozza-Caballero | 12 | Rutherford |
| 400 | Carter Solloway | 10 | Hawthorne |
| 800 | Devin Smith | 11 | Glen Rock |
| 1,600 | Patrick Tallman | 12 | Park Ridge |
| 3,200 | Ben Habler | 12 | Glen Rock |
| 55 HH | James Alati | 12 | Rutherford |
| HJ | Lasana Darboe | 12 | Ridgefield |
| LJ | Jordan Russell | 12 | Weehawken |
| TJ | Noah Thomas | 12 | Dwight Englewood |
| SP | Gregorie Ramirez | 12 | Saddle Brook |
| PV | Dylan Gravina | 12 | Rutherford |
| 4×400 | Becton Regional |
Honorable Mention
| Event | Name | Grade | School |
| 55 | Jack Monolucas | 12 | Lodi |
| 400 | Marco Bozza-Caballero | 12 | Rutherford |
| 800 | Ryan Ober | 11 | Hasbrouck Heights |
| 1,600 | Ben Habler | 12 | Glen Rock |
| 3,200 | William O’Donovan | 11 | Park Ridge |
| 55 HH | Michael Napolitano | 10 | Hasbrouck Heights |
| HJ | Matthew Murillo | 11 | Hasbrouck Heights |
| LJ | Anthony Santana | 12 | Lyndhurst |
| TJ | Matthew Murillo | 11 | Hasbrouck Heights |
| SP | Luke Faber | 12 | Saddle Brook |
| PV | Peter Forsdahl | 11 | Emerson |
| 4×400 | Rutherford |


