| NJIC SOCCER | ||
| DIVISION: Liberty | ||
|
CHAMPIONSHIP TEAM: Harrison COACH OF THE YEAR: Paul Duffy – Dwight Englewood
|
||
| FIRST TEAM | ||
| FORWARDS: | GRADE | SCHOOL |
| Deydiry Chamba | 11 | Harrison |
| Leo Yang | 12 | Queen of Peace |
| Alejandro Perez | 12 | New Milford |
| Anthony Reyes | 10 | Secaucus |
| Vincent DiTonto | 11 | Lyndhurst |
| MIDFIELDERS: | GRADE | SCHOOL |
| Nathan Song | 11 | Dwight Englewood |
| Michael Goldman | 12 | Ridgefield |
| Dimitri Mataras | 12 | Ridgefield |
| Gabriel Chaves | 10 | Secaucus |
| Joshua Seebeck | 12 | Harrison |
| Anthony Oliveira | 11 | Lyndhurst |
| DEFENDERS: | GRADE | SCHOOL |
| Omar Sowe | 10 | Harrison |
| Flavio Barrios | 12 | Lyndhurst |
| Nima Naghizadehbaee | 11 | Ridgefield |
| JP Lara | 12 | Harrison |
| Brendan Russell | 12 | Leonia |
| GOALKEEPER: | GRADE | SCHOOL |
| Juan Esquivel | 12 | Bergen Charter |
| SECOND TEAM | ||
| FORWARDS: | GRADE | SCHOOL |
| Thomas Shin | 10 | Ridgefield |
| Adrian Baranowski | 11 | Lyndhurst |
| Dylan Vasquez | 11 | Secaucus |
| Maxmilian Asteris | 10 | Dwight Englewood |
| MIDFIELDERS: | GRADE | SCHOOL |
| David Perez | 12 | Secaucus |
| Brian O’Connell | 11 | Secaucus |
| Raymond Valenzuela | 12 | Lyndhurst |
| Ney Moreno | 12 | Harrison |
| Camilo Vargas | 10 | New Milford |
| Harman Briceno | 11 | Harrison |
| DEFENDERS: | GRADE | SCHOOL |
| Doug DaSilva | 12 | Lyndhurst |
| Alejandro Marroquin | 12 | Bergen Charter |
| Jesse Kauderer-Abrams | 11 | Dwight Englewood |
| Joseph Terrones | 10 | QP |
| GOALKEEPER: | GRADE | SCHOOL |
| Gino Glover | 12 | Lyndhurst |
| HONORABLE MENTION | ||
| NAME | GRADE | SCHOOL |
| Maicol Diaz | 10 | Harrison |
| Harrison Platt | 12 | Dwight Englewood |
| Mohamed Elkholy | 12 | Secaucus |
| Adriano Zoino | 12 | Ridgefield |
| Nicholas Pacheco | 12 | Lyndhurst |
| Colin Hollis | 11 | New Milford |
| Nathaniel Dizor | 9 | Leonia |
| Konrad Nowak | 9 | Bergen Charter |
| Christian Fraga | 11 | Queen of Peace |


