|
NJIC SOCCER 2023 |
||
|
DIVISION: Liberty |
||
|
CHAMPIONSHIP TEAM: Dwight-Englewood COACH OF THE YEAR: Tom Corizzi, New Milford
|
||
| FIRST TEAM | ||
| FORWARDS: | GRADE | SCHOOL |
| Martin Alpar | 12 | New Milford |
| Jack Meserole | 10 | Dwight-Englewood |
| Alessandro Osuna | 12 | Ridgefield |
| MIDFIELDERS: | GRADE | SCHOOL |
| Nicolas Perez | 12 | New Milford |
| Prince Delva | 12 | New Milford |
| Jack Park | 11 | Dwight-Englewood |
| Lucas Laine | 12 | Dwight-Englewood |
| Rami Nasser | 12 | Ridgefield |
| DEFENDERS: | GRADE | SCHOOL |
| Joshua Spurlin | 12 | New Milford |
| Juan Hernandez | 12 | New Milford |
| Eddy Marte | 12 | Bogota |
| Edwin Osuna | 12 | Ridgefield |
| Thierry Njete | 12 | Palisades Park |
| GOALKEEPER: | GRADE | SCHOOL |
| Griffin Lawrence | 11 | Leonia |
| SECOND TEAM | ||
| FORWARDS: | GRADE | SCHOOL |
| Dylan Murphy | 12 | New Milford |
| Joaquin Bitar | 11 | Dwight-Englewood |
| MIDFIELDERS: | GRADE | SCHOOL |
| Alex Irimia | 11 | New Milford |
| Gavin Carrick | 10 | New Milford |
| Rudy Monroy | 12 | Palisades Park |
| Brennan Cortez | 9 | Leonia |
| DEFENDERS: | GRADE | SCHOOL |
| Luka Suric | 12 | New Milford |
| Kenny Arias | 11 | Leonia |
| Milo Mizner | 11 | Dwight-Englewood |
| GOALKEEPER: | GRADE | SCHOOL |
| Kimani Wittner-White | 11 | Dwight-Englewood |
| HONORABLE MENTION | ||
| NAME | GRADE | SCHOOL |
| Kevin Pineda | 12 | Bogota |
| Lucas Brown | 11 | Dwight-Englewood |
| Justyn Guttman | 12 | Leonia |
| Travis Valluzzi | 12 | New Milford |
| Dany Balan | 11 | Palisades Park |
| Aidan Lavin | 10 | Ridgefield |


