| Position | Grade | School | |
| 1st Team Singles | |||
| 1 | Chris Schiancalpore | Jr | Hasbrouck Heights |
| 2 | Josh Halpern | Sr | Secaucus |
| 3 | Mike Manashirov | Sr | Palisades Park |
| 4 | Will Person | Soph | Leonia |
| 1st Team Doubles | |||
| 1 | Danny Moon | Sr | Leonia |
| Evan Abouaf | Jr | Leonia | |
| 2 | Angel Rodriguez | Soph | Hasbrouck Heights |
| Mike Schroback | Soph | Hasbrouck Heights | |
| 2nd Team Singles | Grade | School | |
| 1 | Andy Lee | Jr | Leonia |
| 2 | Xavier Espinosa | Sr | Secaucus |
| 3 | Gio Lombardi | Jr | Hasbrouck Heights |
| 4 | Cristobal Mosquera | Sr | Queen of Peace |
| 2nd Team Doubles | |||
| 1 | Jigar Sha | Sr | Secaucus |
| Andrew Nguyen | Jr | Secaucus | |
| 2 | Tommy Choi | Jr | Palisades Park |
| Ed Rhee | Soph | Palisades Park | |
| Honorable Mention | |||
| Matuese Ostaz | Soph | Becton | |
| Kaike Farias | Jr | Harrison | |
| Adam Patrovics | Soph | Hasbrouck Heights | |
| John Watson | Sr | Leonia | |
| Chris Daylo | Sr | Queen of Peace | |
| Shiven Patel | Jr | Secaucus | |
Coach of the Year: Nick Gregory- Harrison


