NJIC Boys Tennis
Division: Meadowlands
Championship Team: Leonia
Coach of the Year: Suzanne Kos
First Team Singles
NAME SCHOOL GRADE
William Persson | Leonia | 12 |
Adam Patrovics | Hasbrouck Heights | 12 |
Jason Eom | Leonia | 11 |
Pierce Bolton | Secaucus | 10 |
First Team Doubles
NAME SCHOOL GRADE
William Jeong | Leonia | 12 |
Jason Hwang | Leonia | 12 |
Justin Rinaldi | Hasbrouck Heights | 9 |
Kushal Parikh | Hasbrouck Heights | 12 |
Second Team Singles
NAME SCHOOL GRADE
Mark German | Secaucus | 11 |
Michael Gutter | Leonia | 12 |
Brendan Hines | Hasbrouck Heights | 11 |
Mike Schroback | Hasbrouck Heights | 12 |
Second Team Doubles
NAME SCHOOL GRADE
Cory Song | Leonia | 12 |
Nick Minichiello | Leonia | 12 |
Justin McCann | Hasbrouck Heights | 11 |
Shivam Vyas | Hasbrouck Heights | 11 |
HONORABLE MENTION
NAME SCHOOL GRADE
Eric Quitiquit | Secaucus | 11 |
Pavel Aparcana | Harrison | 12 |
Roy Jacome | Harrison | 12 |
Jonathan Kay | Leonia | 11 |
Mohit Bhojwani | Hasbrouck Heights | 11 |
Vincenzo Macri | Becton | 11 |
Nick Gonzalez | Becton | 12 |
Johnny Kims | Ridgefield | 12 |
RECORDS
Team League Overall
Leonia | 12-0 | 16-2 |
Hasbrouck Heights | 10-2 | 13-3 |
Secaucus | 6-4 | 10-8 |
Ridgefield | 4-6 | 4-10 |
Harrison | 1-11 | 2-11 |
Becton | 1-11 | 2-13 |