NJIC Boys Tennis
Division: Colonial
Championship Team: Glen Rock
Coach of the Year: Matthew Hales School: Pompton Lakes
First Team Singles
NAME SCHOOL GRADE
| Jacob Grinberg | Glen Rock | 11 |
| Andrew Eisenberg | Glen Rock | 12 |
| Sam Shakiba | Saddle River Day | 11 |
| Shayan Ahsan | Pompton Lakes | 11 |
First Team Doubles
NAME SCHOOL GRADE
|
Ben Horne Leo Yoshimoto |
Glen Rock Glen Rock |
12 11 |
|
Kaden Lin Braedon Gross |
Saddle River Day Saddle River Day |
9 11 |
Second Team Singles
NAME SCHOOL GRADE
| Zaven Rodriguez | Eastern Christian | 10 |
| Nicholas Pados | Palisades Park | 12 |
| Miguel Aracena | Garfield | 12 |
| Shiv Parmar | Lodi | 11 |
| Colton Stotesbury | Saddle River | 9 |
Second Team Doubles
NAME SCHOOL GRADE
|
Aaron Johnson / Teddy DelaVictoria |
Pompton Lakes Pompton Lakes |
12 10 |
|
Jayden Zhang Handy Wang |
Eastern Christian Eastern Christian |
11 11 |
HONORABLE MENTION
NAME SCHOOL GRADE
| Craig Hillyer | Glen Rock | 12 |
| Demir Seyben | Lodi | 10 |
| James Torres | Eastern Christian | 12 |
| James Curran | Pompton Lakes | 11 |
| Jack Magnus | Saddle River Day | 11 |
| Sebastian Rogacki | Elmwood Park | 12 |
| Joseph Del La Torre | Garfield | 12 |
| Christopher Camaja Lucero | Palisades Park | 12 |


