1st Team | ||
Kristen Traub | Sr. | Eastern Christian |
Bailey Ott | Sr. | Pompton Lakes |
Kate Scandale | Sr. | Glen Rock |
Erin Van Lenten | Fr. | Eastern Christian |
Katie Vandervalk | Sr. | Glen Rock |
Sarafina Milgrom | Sr. | Glen Rock |
Lila Milgrom | So. | Glen Rock |
Jessica Wisse | Sr. | Eastern Christian |
Kathryn Post | So. | Eastern Christian |
Rebecca Janovic | Jr. | Pascack Hills |
2nd Team | ||
Kelly Sietsma | Sr. | Eastern Christian |
Allison Regan | Fr. | Rutherford |
Bethany Van Eck | Jr. | Eastern Christian |
Kayla Van Lenten | So. | Eastern Christian |
Mara Schwartz | Jr. | Pascack Hills |
Molly Smith | Fr. | Glen Rock |
Diann Aguasviva | Jr. | Garfield |
Victoria Contreras | Jr. | Garfield |
Honorable Mention | ||
Crystal Gato | So. | Garfield |
Emily Chow | Sr. | Rutherford |
Jen Wankmuller | So. | Pascack Hills |
Dusty Sacco | Sr. | Pompton Lakes |
Anxhela Andyli | Sr. | Manchester Regional |
Margaret Rae | So. | Glen Rock |
Elizabeth Jordan | Fr. | Mary Help of Christians |
NJIC Colonial Champions | ||
Eastern Christian – Coach Joel Apol |
Standings
Girls | Wins | Losses | Ties | Champ | Total | Place |
Eastern Christian | 7 | 0 | 7 | 14 | 1 | |
Glen Rock | 6 | 1 | 6 | 12 | 2 | |
Rutherford | 4 | 3 | 5 | 9 | 3 | |
Garfield | 4 | 3 | 4 | 8 | 4 | |
Pascack Hills | 4 | 3 | 2 | 6 | 5 | |
Pompton Lakes | 2 | 5 | 3 | 5 | 6 | |
Mary Help of Christians | 0 | 6 | 1 | 1 | 1.5 | 7 |
Manchester Regional | 0 | 6 | 1 | 0 | 0.5 | 8 |