|
NJIC Cross Country |
||
|
DIVISION: Girls Patriot |
||
|
TEAM CHAMPION: Bogota COACH OF THE YEAR: Patrick Rochford - Bogota |
||
| FIRST TEAM | ||
| Name | Grade | School |
| Danielle Tilp | 12 | Cresskill |
| Amandine Fernandez | 12 | Bogota |
| Astrid Taffarello | 10 | Weehawken |
| Tarikwa Dunn | 9 | Weehawken |
| Isabel Michel | 11 | Bogota |
| Kali McDonald | 10 | Weehawken |
| Anna Rypkema | 11 | Hawthorne Christian |
| Francesca Feltmann | 11 | Waldwick |
| Denisse Sotomayor | 12 | Bogota |
| Taitum Sandoval-Diaz | 9 | Bogota |
| SECOND TEAM | ||
| Name | Grade | School |
| Ana Michel | 9 | Bogota |
| Fergie Onate | 9 | Bogota |
| Taleen Atakhanian | 10 | Cresskill |
| Samantha Stokes | 10 | Midland Park |
| Lila Williams | 12 | Weehawken |
| Yuli Melamud | 11 | Cresskill |
| Kelly James | 12 | Waldwick |
| Cristina Ter-Meliksetian | 9 | Bogota |
| Sofia Zypman | 12 | Cresskill |
| HONORABLE MENTION | ||
| Name | Grade | School |
| Kara Bysterbusch | 9 | Hawthorne Christian |
| Abigail Kim | 10 | Cresskill |
| Antonella Costantino | 10 | Ridgefield |
| Amhoy Johnson | 10 | Ridgefield |
| Brianna Sigaran | 9 | Weehawken |
| Jessica James | 10 | Waldwick |
| Taylor Piekarz | 10 | Waldwick |
| Amoy Cummings | 10 | Bergen Charter |
| Hanna Lomasky | 9 | Cresskill |


