|
NJIC Cross Country |
|||
|
DIVISION: Girls Patriot |
|||
|
TEAM CHAMPION: Bogota COACH OF THE YEAR: Pat Rochford - Bogota |
|||
| FIRST TEAM | |||
| Name | Grade | School | |
| Isabel Michel | 12 | Bogota | |
| Astrid Taffarello | 11 | Weehawken | |
| Ana Michel | 10 | Bogota | |
| Kali McDonald | 11 | Weehawken | |
| Rachel Calaff | 12 | Waldwick | |
| Tarikwa Dunn | 10 | Weehawken | |
| Brenna Heelan | 10 | Waldwick | |
| Brianna Carrasco | 10 | Ridgefield | |
| Taitum Sandoval-Diaz | 10 | Bogota | |
| Anna Rypkema | 12 | Hawthorne Christian | |
| SECOND TEAM | |||
| Name | Grade | School | |
| Lily Ojo | 9 | Bogota | |
| Taleen Atakhanian | 11 | Cresskill | |
| Heidi Krukis | 9 | Mary Help | |
| Isabella Cruz | 10 | Bogota | |
| Aaliyah Corwin | 9 | Bogota | |
| Grace Cintron | 11 | Hawthorne Christian | |
| Francesca Feltman | 12 | Waldwick | |
| Kaitlyn Hu | 12 | Waldwick | |
| Yuli Melamud | 12 | Cresskill | |
| HONORABLE MENTION | |||
| Name | Grade | School | |
| Hannah Jamieson | 9 | Cresskill | |
| Luci Zigrino | 10 | Cresskill | |
| Sienna Clarke | 9 | Ridgefield | |
| Antonella Costantino | 11 | Ridgefield | |
| Amhoy Johnson | 11 | Ridgefield | |
| Mariana Garcia | 10 | Bogota | |
| Mariella Clarke | 9 | Ridgefield | |
| Aliyana Alvarez | 9 | Ridgefield | |
| Jessica James | 11 | Waldwick | |


