NJIC Track & Field |
DIVISION: Colonial – Girls |
CHAMPIONSHIP TEAM: Glen Rock Coach of the Year: Stacie Gallo – Glen Rock |
FIRST TEAM
Event | Name | Grade | School |
100 | Kaitlin Salisbury | 11 | Hawthorne |
200 | Kaitlin Salisbury | 11 | Hawthorne |
400 | Kadeijhia Sellers | 12 | Manchester Reg |
800 | Rebecca Arnold | 12 | Rutherford |
1,600 | Allison Regan | 12 | Rutherford |
3,200 | Allison Regan | 12 | Rutherford |
100 HH | Kelsey Bergamini | 12 | Glen Rock |
400 IH | Julia Kelly | 11 | Glen Rock |
HJ | Hajara Abubakar | 12 | Garfield |
LJ | Kaitlin Salisbury | 11 | Hawthorne |
TJ | Kaitlin Salisbury | 11 | Hawthorne |
SP | Samantha Leonessa | 12 | Rutherford |
DIS | Samantha Leonessa | 12 | Rutherford |
JAV | Kristen DiRenzo | 12 | Lodi |
PV | Morgan Guarino | 12 | Lodi |
4 x 400 relay |
Nicole Aoki Brittany VanHarken Katie Hefty Lyndsey Smith |
11 10 9 12 |
Eastern Christian
|
SECOND TEAM
Event | Name | Grade | School |
100 | Kadeijhia Sellers | 12 | Manchester Reg |
200 | Lyndsey Smith | 12 | Eastern Christian |
400 | Lyndsey Smith | 12 | Eastern Christian |
800 | Leah Matari | 11 | Hawthorne |
1,600 | Alex Walter | 9 | Glen Rock |
3,200 | Dariana Rodriguez | 12 | Garfield |
100 HH | Erin VanLenten | 12 | Eastern Christian |
400 IH | Nicole Bertollo | 9 | Hawthorne |
HJ | Erin VanLenten | 12 | Eastern Christian |
LJ | Erin VanLenten | 12 | Eastern Christian |
TJ | Erin VanLenten | 12 | Eastern Christian |
SP | Des’Ree Watson | 9 | Lodi |
DIS | Toni Convertino | 12 | Manchester Reg |
JAV | Leah Matari | 11 | Hawthorne |
PV | Jessica Espinet | 12 | Garfield |
4 x 400 relay | Glen Rock |
Honorable Mention
Event | Name | Grade | School |
100 | Lyndsey Smith | 12 | Eastern Christian |
200 | Julia Kelly | 11 | Glen Rock |
400 | Julia Kelly | 11 | Glen Rock |
800 | Kylie Nugent | 12 | Garfield |
1,600 | Kylie Nugent | 12 | Garfield |
3,200 | Alex Walter | 9 | Glen Rock |
110 HH | Hannah Vanderwall | 10 | Glen Rock |
400 IH | Kelsey Bergamini | 12 | Glen Rock |
HJ | Lidia Chery | 11 | Garfield |
LJ | Hajara Abubakar | 12 | Garfield |
TJ | Julia Kelly | 11 | Glen Rock |
SP | Mariah Moreno | 10 | Hawthorne |
DIS | Mariah Moreno | 10 | Hawthorne |
JAV | Hannah Zadoyko | 12 | Pompton Lakes |
PV | Anna Kladochna | 9 | Rutherford |
4 x 400 relay | Hawthorne |