| NJIC Softball |
| DIVISION: Colonial |
|
CHAMPIONSHIP TEAM: Rutherford COACH OF THE YEAR: Rob Terhune – Lodi |
| FIRST TEAM | ||
| Position & Name | Gd | School |
| P Leigha Goldsack | 11 | Rutherford |
| P Cielle Tousignant | 12 | Hawthorne |
| P Bryanna Bigica | 11 | Lodi |
| C Natalie Else | 12 | Rutherford |
| C Nikki Salvatore | 11 | Lodi |
| C Lindsay Graham | 11 | Hawthorne |
| 1B Kristen Wernicki | 11 | Rutherford |
| 1B Raven Figuccio | 11 | Lodi |
| IF Shannon Clare | 12 | Rutherford |
| IF Nicole D’Ascoli | 12 | Hawthorne |
| IF Isabelle Dietrich | 9 | Glen Rock |
| IF Lila Reginald | 11 | Lodi |
| OF Zoe Bender | 12 | Glen Rock |
| OF Cheyanna Fuchs | 12 | Lodi |
| OF Kathleen Nowinski | 12 | Rutherford |
| Utility Emily Skinner | 11 | Hawthorne |
| Utility Brielle Prince | 12 | Rutherford |
| Utility Casey Ramirez | 11 | Pompton Lakes |
| SECOND TEAM | ||
| Position & Name | Gd | School |
| P Olivia Brencovich | 10 | Glen Rock |
| P Noelle Evelina | 12 | Garfield |
| P Erin Keating | 10 | Pompton Lakes |
| C Sarah Perry | 12 | Glen Rock |
| C Olivia Galletta | 12 | Pompton Lakes |
| 1B Madison Noordeloos | 11 | Hawthorne |
| 1B Alex Griffin | 9 | Eastern Christian |
| IF Morgan Dittfield | 12 | Hawthorne |
| IF Emily Butera | 12 | Manchester |
| IF Nicolette MacDonald | 10 | Pompton Lakes |
| IF Ellen Feuss | 9 | Glen Rock |
| OF Bailey Hansen | 11 | Hawthorne |
| OF Katharine Chinery | 11 | Rutherford |
| OF Beatriz Barrera | 12 | Garfield |
| Utility Vix Small | 11 | Glen Rock |
| Utility Gianna Stygar | 12 | Pompton Lakes |
| Utility Kayla Oakley | 11 | Lodi |
| Utility Carishelle Pellot | 10 | Manchester |
| HONORABLE MENTION | ||
| Name | Gd | School |
| Hanna Faber | 10 | Eastern Christian |
| Alyssa Barrios | 10 | Elmwood Park |
| Francesca Spoto | 12 | Garfield |
| Darby Major | 12 | Glen Rock |
| Jenna Frei | 12 | Hawthorne |
| Caitlin Hessberger | 12 | Lodi |
| Natania Feliciano | 12 | Manchester |
| Senareche Sanchez | 12 | Mary Help |
| Jen Larson | 12 | Pompton lakes |
| Gabriella Onorato | 12 | Rutherford |


