|
NJIC Softball |
||
| DIVISION: Colonial | ||
|
CHAMPIONSHIP TEAM: GLEN ROCK COACH OF THE YEAR: ED IANNACONE - HAWTHORNE |
||
| FIRST TEAM | ||
| Position & Name | Grade | School |
| P NATALIE LUFTMAN | 10 | GLEN ROCK |
| C EMILY BARBIRE | 11 | HAWTHORNE |
| 1B VIVIENNE DIETRICH | 12 | GLEN ROCK |
| IF TAYLOR PETERSON | 11 | GARFIELD |
| OF NICOLETTE SASSO | 10 | HAWTHORNE |
| AL SOPHIA BRENCOVICH | 12 | GLEN ROCK |
| AL NINA DANYLUK | 9 | GLEN ROCK |
| AL KARLIE STIER | 9 | HAWTHORNE |
| AL EMILY BAKKER | 11 | HAWTHORNE |
| AL ANNALI DE DIOS | 10 | ELMWOOD PARK |
| AL AYLA HERNANDEZ | 10 | RUTHERFORD |
| AL JULIANNA CIMILLO | 12 | RUTHERFORD |
| AL GIANA YANIERO | 9 | RUTHERFORD |
| AL GINA OSWALD | 11 | POMPTON LAKES |
| AL MACKENZIE MYERS | 11 | POMPTON LAKES |
| AL LINDSEY ESTRADA | 12 | POMPTON LAKES |
| AL CASSIDY CAPOLETE | 11 | LODI |
| SECOND TEAM | ||
| Position & Name | Grade | School |
| AL MELODY PERALTA | 12 | ELMWOOD PARK |
| AL ISABELLA SCARPULLA | 10 | ELMWOOD PARK |
| AL ZENAIDA RODRIGUEZ | 11 | GARFIELD |
| AL ANGELA GILMARTIN | 12 | GLEN ROCK |
| AL LIBBY MARTIN | 10 | GLEN ROCK |
| AL CAITLIN MCERLEAN | 12 | HAWTHORNE |
| AL DANIELA SANCHO | 12 | HAWTHORNE |
| AL RAYNA OAKLEY | 12 | LODI |
| AL SOPHIA PACI | 11 | LODI |
| AL BROOKE COOPER | 12 | POMPTON LAKES |
| AL HEATHER MAHONEY | 11 | POMPTON LAKES |
| AL ELISABETH FITZPATRICK | 12 | POMPTON LAKES |
| AL COURTNEY DiPRENDA | 10 | POMPTON LAKES |
| AL ABIGAIL MOLLER | 10 | RUTHERFORD |
| AL RACHEL DRAY | 11 | RUTHERFORD |
| AL LEAH BARNA | 11 | RUTHERFORD |
| AL DINA ZAKARIA | 11 | MANCHESTER |
| HONORABLE MENTION | ||
| Name | Grade | School |
| SARAH TESTER | 12 | ELMWOOD PARK |
| RAQUEL GUILLEN | 11 | GARFIELD |
| OLIVIA BERARD | 10 | GLEN ROCK |
| JACKLYN PALMER | 12 | HAWTHORNE |
| ISABELLA LOPEZ | 11 | LODI |
| AMY FABIAN | 12 | MANCHESTER |
| EDA TASKAYA | 12 | POMPTON LAKES |
| LEAH FINELLI | 10 | RUTHERFORD |


