|
NJIC Softball |
||||
|
DIVISION: Colonial |
||||
|
CHAMPIONSHIP TEAM: POMPTON LAKES COACH OF THE YEAR: KARYN HENNESSY, POMPTON LAKES
|
||||
| FIRST TEAM | ||||
| Position & Name | Grade | School | ||
| P MACKENZIE MYERS | 12 | POMPTON LAKES | ||
| C EMILY BARBIRE | 12 | HAWTHORNE | ||
| 1B GINA OSWALD | 12 | POMPTON LAKES | ||
| IF NINA DANYLUK | 10 | GLEN ROCK | ||
| OF NICOLETTE SASSO | 11 | HAWTHORNE | ||
| AL ANGELA GILMARTIN | 12 | GLEN ROCK | ||
| AL MIA VERGEL DE DIOS | 9 | GLEN ROCK | ||
| AL NATALIE LUFTMAN | 11 | GLEN ROCK | ||
| AL EMMA OHNEGIAN | 12 | GLEN ROCK | ||
| AL HEATHER MAHONEY | 12 | POMPTON LAKES | ||
| AL COURTNEY DIPRENDA | 11 | POMPTON LAKES | ||
| AL HAILEY O'REILLY | 11 | POMPTON LAKES | ||
| AL KARLIE STIER | 10 | HAWTHORNE | ||
| AL EMILY BAKKER | 12 | HAWTHORNE | ||
| AL GIANNA ANGELUCCI | 11 | Eastern Christian /Hawthorne Christian Academy | ||
| SECOND TEAM | ||||
| Position & Name | Grade | School | ||
| AL AVA MACCONE | 11 | HAWTHORNE | ||
| AL LINDSAY SCOTT | 11 | HAWTHORNE | ||
| AL DINA ZAKARIA | 12 | MANCHESTER | ||
| AL ANDRIANA PATRICK | 12 | MANCHESTER | ||
| AL OLIVIA BERARD | 11 | GLEN ROCK | ||
| AL LIBBY MARTIN | 11 | GLEN ROCK | ||
| AL DANA MCCONEKEY | 11 | GLEN ROCK | ||
| AL ALINA ELLIS | 10 | Eastern Christian /Hawthorne Christian Academy | ||
| AL CAROLINE PRINGLE | 9 | Eastern Christian /Hawthorne Christian Academy | ||
| AL BROOKE TALSMA | 12 | Eastern Christian /Hawthorne Christian Academy | ||
| AL MORGAN HANNA | 11 | POMPTON LAKES | ||
| AL JAMISON HOWARD | 11 | POMPTON LAKES | ||
| AL KRISTA LILIENTHAL | 11 | POMPTON LAKES | ||
| AL LINDSEY KULISH | 9 | POMPTON LAKES | ||
| AL OLIVIA GORECKI | 11 | BUTLER | ||
| AL YARIELIN GALLOZA | PCSST | |||
| HONORABLE MENTION | ||||
| Name | Grade | School | ||
| HANNAH LEEGWATER | 9 | Eastern Christian /Hawthorne Christian Academy | ||
| SARIELYS RODRIGUEZ | PCSST | |||
| AVA LACHENAUER | 11 | GLEN ROCK | ||
| GIANNA RIVERA | 12 | HAWTHORNE | ||
| NYIAH LOGAN | 12 | MANCHESTER | ||
| EMMA KULISH | 9 | POMPTON LAKES | ||


