Boys North 1, Group 2
(1) Ramsey 70, (16) Kittatinny 38
(8) Dumont 53, (9) Mahwah 38
(5) Mountain Lakes vs. (12) Elmwood Park, 7 p.m.
(4) Manchester 56, (13) Westwood 43
(3) Jefferson vs. (14) Vernon, 7 p.m.
(6) Hawthorne 68, (11) High Point 43
(7) Newton 57, (10) Morris Tech 48
(2) Pascack Hills 63, (15) Glen Rock 37
Boys North 2, Group 2
(5) Ridgefield Park 78, (12) Hanover Park 75
(4) Caldwell vs. (13) Rutherford, 7 p.m.
(3) Secaucus 64, (14) Lyndhurst 53
(6) Leonia 42, (11) Bernards 3
Boys North, Non-Public B
(8) DePaul 80, (9) St. Mary 61
(1) Gill St. Bernards – bye
(5) Saddle River Day 57, (12) Morristown-Beard 34
(4) Hudson Catholic vs. (13) Newark Academy, 7 p.m
Girls North 1, Group 2
(1) Jefferson 48, (16) Mahwah 32
(9) NV/Demarest 39, (8) Lakeland 38
(5) Newton 66, (12) Hawthorne 46
(4) Manchester 62, (13) Pequannock 37
(3) Dumont 72, (14) Morris Tech 39
(6) Glen Rock 41, (11) Mountain Lakes 37
(7) Ramsey 48, (10) Kittatinny 31
(2) Westwood 37, (15) Pascack Hills 27
North 2, Group 2
(1) Newark Central 45, (16) Parsippany 38
(8) Lyndhurst 48, (9) Ridgefield Park 46
(5) Caldwell 54, (12) Verona 42
(4) Fort Lee 54, (13) Bernards 29
(3) Rutherford 54, (14) North Star Academy 24
(6) Madison vs. (11) Hackettstown, 7 p.m.
(7) Hanover Park vs. (10) Harrison, 7 p.m.
(2) Lincoln vs. (15) Leonia, 5 p.m
Girls North, Non-Public B
(8) St. Mary 71, (9) Montclair Kimberley 40
(1) Saddle River Day – bye
(6) Immaculate Conception (Montclair) vs. (11) Immaculate Conception (Lodi)
(3) Marist – bye