The 2021 high school football season is almost at its halfway point and plenty of players have shined.
Check out the list below of statistical leaders from the North Jersey Interscholastic Conference through Week 4 of the regular season. While some teams from the NJIC have played four games most have only played three. Some teams in other conferences have played five.
Note: All statistics are based on information reported to njschoolsports.com by noon each Tuesday. Coaches are responsible for reporting results and complete stats after each game.
Passing
Player | School | COMP | ATT | YDS | TDs |
---|---|---|---|---|---|
Billy Ricci | Wallington | 52 | 71 | 978 | 13 |
Van Weber | Rutherford | 55 | 86 | 859 | 5 |
Devin Rivas | North Arlington | 58 | 97 | 722 | 6 |
John Lembo | Lyndhurst | 25 | 31 | 536 | 8 |
Cole Hughes | Park Ridge | 31 | 45 | 492 | 6 |
Donavan Salters | Lodi | 27 | 58 | 488 | 4 |
Jay Patel | Pompton Lakes | 17 | 27 | 429 | 6 |
Nino Iacovino | Wood-Ridge | 18 | 41 | 323 | 5 |
Kyle Garcia | Secaucus | 17 | 25 | 274 | 4 |
Derrick Romero | Elmwood Park | 23 | 37 | 259 | 1 |
Vance Mixon | Bogota | 21 | 41 | 235 | 2 |
Izayah Royster | Becton | 28 | 54 | 215 | 2 |
Jake Diaz | Hasbrouck Heights | 12 | 12 | 203 | 2 |
Bobby Battipede | Butler | 21 | 27 | 201 | 2 |
Troy Eckert | Hawthorne | 16 | 38 | 184 | 3 |
Rushing
Player | School | ATT | YDS | TDS |
---|---|---|---|---|
Anthony DiLascio | Hasbrouck Heights | 52 | 488 | 3 |
Pat Cerulli | Rutherford | 68 | 422 | 8 |
Sonny Ragusa | Becton | 59 | 419 | 3 |
Rory DeSiervo | Elmwood Park | 53 | 389 | 4 |
Scott Leuck | Emerson Boro | 73 | 387 | 3 |
Jonathan Williams | Becton | 48 | 377 | 3 |
Aly Marzouk | Secaucus | 35 | 356 | 5 |
Matthew Manning | Park Ridge | 46 | 330 | 3 |
Jayden Shwed | Hawthorne | 40 | 323 | 3 |
Mike McCarthy | Glen Rock | 43 | 311 | 3 |
Daniel Podstawski | Wallington | 53 | 299 | 8 |
Donavan Salters | Lodi | 25 | 279 | 3 |
Gary Rowe | Wood-Ridge | 28 | 262 | 2 |
Gabriel Nunez | Bogota | 33 | 237 | 2 |
Amari Chestnut | Manchester Regional | 12 | 229 | 3 |
Jake Diaz | Hasbrouck Heights | 33 | 225 | 3 |
Vance Mixon | Bogota | 38 | 212 | 5 |
Ed O`Hagan | Hawthorne | 19 | 205 | 3 |
Andrew Sara | Glen Rock | 28 | 200 | 2 |
Bobby Battipede | Butler | 32 | 190 | 2 |
Receiving
Player | School | REC | YDS | TDS |
---|---|---|---|---|
Rick Rainey | Lyndhurst | 14 | 390 | 3 |
Jordan Vega | Wallington | 16 | 385 | 5 |
Jaivon Aquino | North Arlington | 17 | 360 | 3 |
Jorden Enigam | Lodi | 7 | 285 | 2 |
Logan Torres | Wallington | 15 | 254 | 4 |
Pat Cerulli | Rutherford | 17 | 249 | 1 |
Alex DiMaulo | Rutherford | 15 | 223 | 2 |
Kyle Bratcher | Park Ridge | 14 | 213 | 5 |
Doug Russell | Rutherford | 13 | 188 | 1 |
Ryan Ward | Rutherford | 8 | 174 | 1 |
Gabriel Nunez | Bogota | 12 | 160 | 1 |
Collin Cassanelli | Wallington | 9 | 147 | 1 |
Aly Marzouk | Secaucus | 9 | 144 | 1 |
Ian Crudele | North Arlington | 18 | 132 | 1 |
Dylan Benway | Pompton Lakes | 4 | 132 | 2 |
Tackles
Player | School | T/SOLO | T/AST | T/TOT |
---|---|---|---|---|
Lionel Lopez | Lodi | 38 | 8 | 42 |
Hunter Freschi | Hasbrouck Heights | 30 | 8 | 39 |
Dante San Giacomo | North Arlington | 10 | 9 | 37 |
Rory DeSiervo | Elmwood Park | 18 | 13 | 31 |
Michael Sarlo | Wood-Ridge | 21 | 10 | 31 |
Nick Chromey | Wood-Ridge | 16 | 14 | 30 |
Kyle Bratcher | Park Ridge | 18 | 11 | 29 |
Zachary Maksimiak | Pompton Lakes | 6 | 21 | 29 |
Jorden Enigam | Lodi | 25 | 6 | 28 |
Nick Marchitelli | Wood-Ridge | 18 | 10 | 28 |
Conner Finan | Rutherford | 5 | 24 | 27 |
Jaylen Duran | Lodi | 24 | 4 | 26 |
Andrew Morzetta | Hawthorne | 15 | 8 | 26 |
Zach Herninko | Rutherford | 9 | 20 | 25 |
Donavan Salters | Lodi | 23 | 2 | 24 |
Giovanni San Giacomo | North Arlington | 5 | 1 | 24 |
Matt Scheibe | Rutherford | 6 | 21 | 23 |
Daniel Martinez | Lyndhurst | 6 | 5 | 23 |
Ed O`Hagan | Hawthorne | 12 | 11 | 23 |
JJ Herninko | Rutherford | 9 | 15 | 22 |
Sacks
Interceptions
Player | School | INTs |
---|---|---|
Dylan Benway | Pompton Lakes | 3 |
Aly Marzouk | Secaucus | 2 |
Alex Picinich | Elmwood Park | 2 |
Michael Palmer | Hawthorne | 2 |
Trevor Ludwig | Park Ridge | 2 |
Ashton Navarrete | Hawthorne | 2 |
Gabriel Nunez | Bogota | 2 |
Kicking
Player | School | FGM | FGA | XPM | XPA |
---|---|---|---|---|---|
Frank Arias | Wallington | 0 | 0 | 25 | 26 |
Cameron Werner | Lyndhurst | 0 | 0 | 11 | 13 |
Dominic Passero | Hawthorne | 2 | 2 | 11 | 13 |
Lucas Chen | Becton | 1 | 1 | 10 | 10 |
Evan Lalama | Park Ridge | 0 | 0 | 10 | 14 |
Bryce Hamilton | Waldwick | 0 | 0 | 9 | 11 |
Klejdi Elezaj | Wood-Ridge | 0 | 0 | 9 | 12 |
Mike Flaccavento | Glen Rock | 0 | 0 | 6 | 6 |
Drew Carney | Rutherford | 1 | 1 | 5 | 7 |
Jesus Cruz | Pompton Lakes | 0 | 0 | 5 | 7 |
Justin Chavez | Elmwood Park | 0 | 0 | 4 | 4 |
Jack McNear | Butler | 0 | 1 | 4 | 5 |
Andreas Cabrera | Bogota | 1 | 2 | 4 | 5 |
Alex Picinich | Elmwood Park | 0 | 0 | 1 | 2 |
Scott Leuck | Emerson Boro | 0 | 0 | 1 | 2 |
Scoring
Player | School | Total Scoring | Total Scoring – Number of TDs |
---|---|---|---|
Pat Cerulli | Rutherford | 54 | 9 |
Daniel Podstawski | Wallington | 54 | 9 |
Aly Marzouk | Secaucus | 44 | 6 |
Rick Rainey | Lyndhurst | 36 | 6 |
Kyle Bratcher | Park Ridge | 36 | 6 |
Jordan Vega | Wallington | 36 | 6 |
Vance Mixon | Bogota | 30 | 5 |
Joe Lavignani | Lyndhurst | 26 | 4 |
Gabriel Nunez | Bogota | 26 | 4 |
Frank Arias | Wallington | 25 | 0 |
Zach Hulsizer | Waldwick | 24 | 4 |
Michael Sarlo | Wood-Ridge | 24 | 4 |
Logan Torres | Wallington | 24 | 4 |
Matthew Manning | Park Ridge | 24 | 4 |
Jonathan Williams | Becton | 24 | 4 |