⛹️‍♀️Final 2023 NJIC Girls Basketball Stat Leaders⛹️‍♀️

Editor’s note: Leaders listed in this post are based on stats reported by coaches directly into our stats database, which we also use to make assessments for weekly and postseason honors. Coaches or managers are urged to input results by 10:30 p.m. each night, our deadline, for possible inclusion in any daily or weekly stat leaders posts. Stats not reported by that time may not be included for leaders posts. NJ.com staff are not responsible for inputting statistical information aside from games we may cover in person. If you believe someone has not been properly included in these lists, the omission is likely because stats were not reported by that deadline. Please contact your team’s coach and/or athletic director if you believe someone has been left out.By

POINTS

Player School Games PTS Total PTS Avg
Ella Marchesani Saddle Brook 26 588 22.6
Allie Shenloogian Park Ridge 31 655 21.1
Katie Reiner Becton 27 562 20.8
Alyssa Craigwell Secaucus 32 639 20
Cristina Parrella Saddle River Day 16 259 16.2
Erin Fahy Cresskill 30 453 15.1
Isabella Javier Lodi Immaculate 26 372 14.3
Faith Williamson Saddle River Day 26 358 13.8
Alexis Williamson Midland Park 21 284 13.5
Megan Gentile Lodi Immaculate 26 349 13.4
Amaya Carruthers New Milford 22 285 13
Julianna Almeida Saddle River Day 24 311 13
Lena Most Dwight-Englewood 24 295 12.3
Victoria Sterinsky Emerson Boro 26 317 12.2
Lyla Stokes Waldwick 24 299 12
Mia Lewis Lodi Immaculate 26 302 11.6
Asya Akar Lyndhurst 27 307 11.4
Natalia Valdez Dwight-Englewood 24 268 11.2
Arlenny Medina Elmwood Park 21 234 11.1
Kayla Elek Emerson Boro 27 283 10.5
Kierstyn Klingner Leonia 24 251 10.5
Alison Gardella Wood-Ridge 14 145 10.4
Victoria Coffey Butler 21 218 10.4
Karina Pink Dwight-Englewood 25 259 10.4
Angelica Do Leonia 24 248 10.3
Sam Russo Bogota 14 143 10.2
Ava Rizos Wood-Ridge 17 170 10
Teodora Zivkovic Leonia 23 228 9.9
Mia Soto Pompton Lakes 18 174 9.7
Emma Fowler Bogota 21 200 9.5
Montana Nicks Dwight-Englewood 24 228 9.5
Mia Vergel de Dios Glen Rock 19 173 9.1
Riley Flynn St. Mary (Ruth.) 3 27 9
Lia Cruz North Arlington 22 196 8.9
Skyla Acosta North Arlington 26 230 8.8
Precious Mitchell Manchester Regional 18 155 8.6
Mackenzie Vellis Rutherford 14 120 8.6
Skyy Lynn Marcano Eastern Christian 18 155 8.6
Mia Cruz Secaucus 33 284 8.6
Silvian Collaku Garfield 22 187 8.5
Sabrina DiFilippo Hawthorne 17 142 8.4
Daniela Peschetti Secaucus 33 274 8.3
Emily Costello Butler 20 165 8.2
Tiara Duran Elmwood Park 20 164 8.2
Mikaela Lamar Weehawken 21 172 8.2
Hailey Zirpoli Waldwick 20 157 7.8
Lexi Augustyniak Lyndhurst 27 211 7.8
Fatma Mohamed Harrison 21 158 7.5
Saoirse Twomey Saddle Brook 25 186 7.4
Brooke Harper Lyndhurst 27 196 7.3
Maggie Harris Glen Rock 27
7.3

REBOUNDS

Player School Games REB Total REB Avg
Gracie Taylor Becton 27 305 11.3
Irma Sanchez Garfield 24 267 11.1
Erin Fahy Cresskill 29 308 10.3
Ruby Silva Manchester Regional 21 214 10.2
Teodora Zivkovic Leonia 23 227 9.9
Amanda Montufar Ridgefield 4 39 9.8
Sam Russo Bogota 14 135 9.6
Brooke Harper Lyndhurst 27 248 9.2
Analise Feliz Becton 26 236 9.1
Regan Lynch Leonia 24 219 9.1
Ella Eitner Waldwick 25 225 9
Alyssa Craigwell Secaucus 32 289 9
Makayla Douglas Bogota 19 169 8.9
Sooah Jeon Ridgefield 19 144 7.6
Skyla Acosta North Arlington 26 192 7.4
Asya Akar Lyndhurst 27 196 7.3
Lauren DeBlasio Midland Park 20 145 7.2
Annika Kivisikk Park Ridge 31 224 7.2
Julianna Almeida Saddle River Day 24 170 7.1
Yasmeen Brightwell Lodi Immaculate 26 181 7
Samantha Lahullier Bogota 17 109 6.4
Raegan Bossard Lodi Immaculate 24 152 6.3
Alexis Williamson Midland Park 21 125 6
Karina Pink Dwight-Englewood 25 151 6
Jennesa Conklin Manchester Regional 21 124 5.9
Kayla Elek Emerson Boro 27 160 5.9
Katie Lynn Schneider Secaucus 33 196 5.9
Angelica Do Leonia 24 139 5.8
Sophia Veloso North Arlington 25 144 5.8
Marissa Mucci Bogota 19 109 5.7
Jessica Carter Saddle River Day 23 132 5.7
Caroline Freedman Emerson Boro 26 148 5.7
Abigail McManus Park Ridge 31 163 5.3
Emily Costello Butler 20 99 5
Valerie Orbegozo Ridgefield 18 88 4.9
Allie Shenloogian Park Ridge 31 152 4.9
Victoria Coffey Butler 21 102 4.9
Ashley Maita Bogota 11 53 4.8
Madison Meyers Butler 20 97 4.8
Kathryn Raftery North Arlington 27 130 4.8
Megan Gentile Lodi Immaculate 26 122 4.7
Julia Hasenstab Cresskill 31 147 4.7
Kierstyn Klingner Leonia 24 113 4.7
Janiya Fulmore Manchester Regional 20 93 4.6
Ryan Grompone Emerson Boro 27 123 4.6
Daniela Peschetti Secaucus 33 153 4.6
Gabriella Torrillo Secaucus 33 147 4.5
Katie Reiner Becton 27 118 4.4
Ny’jai Mixon Garfield 22 94 4.3
Natalia Valdez Dwight-Englewood 24 104 4.3
Dania Elhadad Cresskill 9 39 4.3
Jenene Hall Dwight-Englewood 23 100 4.3

ASSISTS

Player School Games AST Total AST Avg
Francesca Buda Becton 23 125 5.4
Karina Pink Dwight-Englewood 25 99 4
Daniela Peschetti Secaucus 33 124 3.8
Angelica Do Leonia 24 83 3.5
Nilah Rivera Saddle River Day 26 91 3.5
Abby Incorvaia Waldwick 22 75 3.4
Cristina Parrella Saddle River Day 16 52 3.2
Abigail McManus Park Ridge 31 100 3.2
Allie Shenloogian Park Ridge 31 96 3.1
Ny’jai Mixon Garfield 22 66 3
Lena Most Dwight-Englewood 24 71 3
Sam Mayer Lyndhurst 27 77 2.9
Montana Nicks Dwight-Englewood 24 69 2.9
Julianna Almeida Saddle River Day 24 65 2.7
Maddie Morgan Cresskill 26 74 2.7
Mary Craffey Park Ridge 28 74 2.6
Valentina Vitetta Midland Park 21 53 2.5
Mia Lewis Lodi Immaculate 26 66 2.5
Sophia Veloso North Arlington 25 60 2.4
Katie Reiner Becton 27 61 2.3
Ava Incorvaia Waldwick 23 50 2.2
Mikaela Lamar Weehawken 21 47 2.2
Lucy Castaneda Waldwick 25 54 2.1
Kelty Manning Emerson Boro 25 54 2.1
Faith Williamson Saddle River Day 26 53 2
Megan Gentile Lodi Immaculate 26 48 1.8
Brooke Braen Saddle River Day 26 48 1.8
Annika Kivisikk Park Ridge 31 53 1.7
Gracie Taylor Becton 27 47 1.7
Mia Cruz Secaucus 33 55 1.7
Lexi Augustyniak Lyndhurst 27 46 1.7
Lauren Gentile Lodi Immaculate 21 33 1.6
Asya Akar Lyndhurst 27 42 1.6
Victoria Coffey Butler 21 34 1.6
Angelina Doto Cresskill 30 48 1.6
Khloe Olano Bogota 18 27 1.5
Gabriella Torrillo Secaucus 33 49 1.5
Jessica Carter Saddle River Day 23 35 1.5
Kayla Elek Emerson Boro 27 38 1.4
Valerie Orbegozo Ridgefield 18 26 1.4
Sophia Doto Cresskill 30 41 1.4
Ella Eitner Waldwick 25 35 1.4
Brianna Fazio Park Ridge 5 7 1.4
Victoria Sterinsky Emerson Boro 26 36 1.4
Samantha Lahullier Bogota 17 23 1.4
Natalia Valdez Dwight-Englewood 24 32 1.3
Kate Broderick Park Ridge 31 39 1.3
Kaia Pomeranc Weehawken 22 28 1.3
Yasmeen Brightwell Lodi Immaculate 26 33 1.3
Chrissy Akiki Becton 24 31 1.3
Isabella Javier Lodi Immaculate 26 33 1.3
Teodora Zivkovic Leonia 23 30 1.3

 

BLOCKS

Player School Games BLK Total BLK Avg
Brooke Harper Lyndhurst 27 87 3.2
Alexis Williamson Midland Park 21 43 2
Teodora Zivkovic Leonia 23 41 1.8
Asya Akar Lyndhurst 27 46 1.7
Lauren DeBlasio Midland Park 20 31 1.6
Skyla Acosta North Arlington 26 40 1.5
Sam Russo Bogota 14 20 1.4
Ella Eitner Waldwick 25 36 1.4
Ruby Silva Manchester Regional 21 27 1.3
Erin Fahy Cresskill 29 35 1.2
Julianna Almeida Saddle River Day 24 28 1.2
Lyla Stokes Waldwick 25 27 1.1
Katie Reiner Becton 27 28 1
Alyssa Craigwell Secaucus 32 33 1
Valentina Vitetta Midland Park 21 19 0.9
Alexa Kobre Dwight-Englewood 20 18 0.9
Irma Sanchez Garfield 24 19 0.8
Paige Sonzogni Bogota 9 7 0.8
Victoria Coffey Butler 21 17 0.8
Kate Broderick Park Ridge 31 22 0.7
Annika Kivisikk Park Ridge 31 21 0.7
Rasha Abdeljalil Harrison 23 17 0.7
Precious Mitchell Manchester Regional 18 10 0.6
Madison Minicucci Saddle River Day 13 8 0.6
Ashley Maita Bogota 11 7 0.6
Gracie Taylor Becton 27 15 0.6
Makayla Douglas Bogota 19 11 0.6
Abigail McManus Park Ridge 31 19 0.6
Fatma Mohamed Harrison 21 13 0.6
Raegan Bossard Lodi Immaculate 24 12 0.5
Madison Meyers Butler 20 10 0.5
Lia Danza Saddle River Day 2 1 0.5
Julia Hasenstab Cresskill 31 16 0.5
Gianna Kilmat Butler 21 11 0.5
Regan Lynch Leonia 24 11 0.5
Elea Benshoshan Weehawken 23 9 0.4
Yasmeen Brightwell Lodi Immaculate 26 11 0.4
Sophia Doto Cresskill 30 13 0.4
Kathryn Raftery North Arlington 27 10 0.4
Janiya Fulmore Manchester Regional 20 6 0.3
Giada Celetti Saddle River Day 11 3 0.3
Cormorah Butler Garfield 23 7 0.3
Chrissy Akiki Becton 24 7 0.3
Kyra Garcia North Arlington 22 7 0.3
Catlin McGee Cresskill 15 4 0.3
Valerie Orbegozo Ridgefield 18 5 0.3
Allie Shenloogian Park Ridge 30 9 0.3
Jessica Carter Saddle River Day 23 6 0.3
Caroline Freedman Emerson Boro 26 7 0.3
Maddie Morgan Cresskill 27 7 0.3
Karina Pink Dwight-Englewood 25 8 0.3
Samantha Lahullier Bogota 17 5 0.3
Angelina Doto Cresskill 30 8 0.3

STEALS

Player School Games STL Total STL Avg
Angelica Do Leonia 24 195 8.1
Fatma Mohamed Harrison 21 96 4.6
Lena Most Dwight-Englewood 24 100 4.2
Allie Shenloogian Park Ridge 31 123 4
Precious Mitchell Manchester Regional 18 68 3.8
Alyssa Craigwell Secaucus 32 122 3.8
Aniyah McMicheal Leonia 2 7 3.5
Rasha Abdeljalil Harrison 23 81 3.5
Valerie Orbegozo Ridgefield 18 57 3.2
Lia Cruz North Arlington 22 70 3.2
Teodora Zivkovic Leonia 23 68 3
Ny’jai Mixon Garfield 22 62 2.8
Liana D’Amore Bogota 19 54 2.8
Karina Pink Dwight-Englewood 25 69 2.8
Lyla Stokes Waldwick 25 67 2.7
Mikaela Lamar Weehawken 21 56 2.7
Daniela Peschetti Secaucus 33 89 2.7
Francesca Buda Becton 23 59 2.6
Kierstyn Klingner Leonia 24 62 2.6
Abby Incorvaia Waldwick 22 56 2.5
Asya Akar Lyndhurst 27 67 2.5
Amanda Montufar Ridgefield 4 10 2.5
Sam Mayer Lyndhurst 27 64 2.4
Gracie Taylor Becton 27 64 2.4
Emily Costello Butler 20 49 2.4
Mya DeJesus Harrison 22 51 2.3
Analise Feliz Becton 26 61 2.3
Kelly Smith Butler 20 46 2.3
Khloe Olano Bogota 18 40 2.2
Mary Craffey Park Ridge 29 63 2.2
Kelty Manning Emerson Boro 25 57 2.2
Valentina Vitetta Midland Park 21 44 2.1
Brooke Harper Lyndhurst 27 56 2.1
Victoria Sterinsky Emerson Boro 26 55 2.1
Ariana Grano Lodi 12 24 2
Natalia Valdez Dwight-Englewood 24 47 2
Youmna Hajjam Leonia 2 4 2
Bridgette Taipe Garfield 23 46 2
Montana Nicks Dwight-Englewood 24 49 2
Celeste Garzon Leonia 20 35 1.8
Sooah Jeon Ridgefield 19 35 1.8
Megan Gentile Lodi Immaculate 26 46 1.8
Rebecca Sardinha Harrison 18 32 1.8
Julianna Almeida Saddle River Day 24 44 1.8
Ava Incorvaia Waldwick 23 42 1.8
Abigail McManus Park Ridge 31 57 1.8
Samantha Lahullier Bogota 17 30 1.8
Nilah Rivera Saddle River Day 26 44 1.7
Katie Reiner Becton 27 46 1.7
Faith Williamson Saddle River Day 26 45 1.7
Gabriella Torrillo Secaucus 33 56 1.7
Zya Washington Lodi Immaculate 24 40 1.7
Mia Cruz Secaucus 33 57 1.7

 

Lauren Knego covers girls basketball and may be reached at lknego@njadvancemedia.com. Follow her on Twitter @laurenknego.