Basketball is a game of numbers.

Take a look below at the North Jersey Interscholastic Conference statistical leaders in scoring, rebounding, assists, steals, blocks and total 3-pointers for the 2019-20 season. Players must have competed in at least 12 games.

Note: Statistics are based on information reported to njschoolsports.com.

SCORING

Player School GP PTS Points Per Game
Nick Williams Elmwood Park 26 648 24.9
Chris Rodriguez Palisades Park 23 543 23.6
David Luberoff Midland Park 25 532 21.3
Jamling Lama Secaucus 25 509 20.4
Nicola Mitarotonda Becton 28 552 19.7
Brandon Stuart Lyndhurst 17 332 19.5
Logan Wejnert Waldwick 22 415 18.9
David Mager Dwight-Englewood 23 432 18.8
Connor Cyran Saddle River Day 22 410 18.6
Roland Leiva Lodi 25 452 18.1
Shane Rooney Hawthorne 19 341 17.9
Asim Jones Manchester Regional 23 401 17.4
Kristian Radovich Cresskill 29 500 17.2
Kunga Tsering Hasbrouck Heights 28 474 16.9
Al Benameur Becton 25 411 16.4
Nakie Graham Garfield 26 421 16.2
Mike Cortelino North Arlington 20 311 15.6
Ulises Rodriguez Harrison 24 374 15.6
Giovanni Morel Hawthorne 17 257 15.1
Brett Murray Midland Park 26 390 15
Taj Collins Bogota 26 379 14.6
Evan Meberg Bogota 26 378 14.5
Zaheir Mitchell Wallington 27 391 14.5
Patrick Rogers Rutherford 26 374 14.4
Brian Woodard Pompton Lakes 24 343 14.3
Jayden Lemond Dwight-Englewood 22 311 14.1
Justin Price Ridgefield 26 359 13.8
Joe Nichols Lyndhurst 20 276 13.8
Liam Winslow Wood-Ridge 25 342 13.7
Jashair Rosa Manchester Regional 27 366 13.6
Raydell Nivar Elmwood Park 26 353 13.6
Jasjeet Singh Bergen Charter 24 322 13.4
Sebastian Giannotti Saddle River Day 23 307 13.3
Ashanti Caviness Bogota 26 340 13.1
Ben Parker Eastern Christian 15 196 13.1
Isaac Poueriet Secaucus 24 310 12.9
Elias Chery Garfield 24 307 12.8
Patrick Monahan Butler 26 333 12.8
Miguel Melendez Hawthorne 21 267 12.7
Sadiki Miller Paterson Charter 27 344 12.7
Daniel Rueda Harrison 24 301 12.5
Chris Eelman Hawthorne Christian 20 247 12.4
Zack Cook Garfield 26 320 12.3
Steven Faussette Hasbrouck Heights 28 342 12.2
Nick Williams Lodi 25 303 12.1
Jordan Vega Wallington 26 301 11.6
Jason Polons Butler 23 266 11.6
Anthony Scrivanich New Milford 23 265 11.5
Shane Littel Hawthorne Christian 19 218 11.5
Joseph Tabaka Wallington 24 277 11.5
Andrew Sepp St. Mary (Ruth.) 26 296 11.4
Charles Phillips Eastern Christian 15 168 11.2
Charles Bridge Jr New Milford 13 144 11.1
Richard Machado Saddle River Day 23 253 11
Erik Feliz Harrison 24 265 11
Julian Hernandez St. Mary (Ruth.) 23 249 10.8
Justin Awad Hawthorne Christian 17 184 10.8
Ryan Sarver Wood-Ridge 25 267 10.7
Agon Ferati Secaucus 21 215 10.2
John Rodriguez Lyndhurst 15 153 10.2
Quadir Williams Pompton Lakes 23 229 10

REBOUNDS

Player School GP REB Rebounds Per Game
Nick Williams Elmwood Park 26 348 13.4
Nicola Mitarotonda Becton 28 365 13
Kunga Tsering Hasbrouck Heights 28 323 11.5
Daniel Rueda Harrison 24 258 10.8
Tyler Koenig Waldwick 19 180 9.5
Chris Eelman Hawthorne Christian 20 182 9.1
Connor Cyran Saddle River Day 22 199 9
Nick Gillies St. Mary (Ruth.) 25 222 8.9
Joe Nichols Lyndhurst 20 175 8.8
Anthony Betkowski Wallington 26 224 8.6
Aaron Moravick Lodi 25 195 7.8
John Rodriguez Lyndhurst 15 116 7.7
Patrick Rogers Rutherford 26 193 7.4
Mekhi Cherry Waldwick 21 152 7.2
Dominik Goodwin Bergen Charter 25 175 7
Christian Hughes Bergen Charter 21 144 6.9
Messiah Porter Rutherford 25 155 6.2
Robby Phillips St. Mary (Ruth.) 25 152 6.1
Nico Viso Becton 29 173 6
Agon Ferati Secaucus 21 124 5.9
Zahire Robinson Paterson Charter 24 136 5.7
Shaquan Stewart Manchester Regional 27 150 5.6
Jashair Rosa Manchester Regional 27 149 5.5
Salem Ahmemulic Wallington 26 140 5.4
Jamling Lama Secaucus 25 135 5.4
JJ Jobson Hawthorne Christian 21 114 5.4
Jayden Lemond Dwight-Englewood 22 117 5.3
Will Koukoutsis Hasbrouck Heights 28 148 5.3
Raydell Nivar Elmwood Park 26 138 5.3
Sebastian Giannotti Saddle River Day 23 118 5.1
Ervin Chaush Wallington 27 135 5
Isaac Poueriet Secaucus 24 120 5
David Mager Dwight-Englewood 23 114 5
Cristian Verrico Butler 26 129 5
Nick Williams Lodi 25 121 4.8
Mateo Ochoa Hasbrouck Heights 28 133 4.8
Erik Feliz Harrison 24 116 4.8
Anthony George Waldwick 17 78 4.6
Kris McCoy Manchester Regional 27 125 4.6
Jack DeBari Rutherford 25 112 4.5
Nicholas Perrotta Butler 20 86 4.3
Issac Conil Secaucus 25 108 4.3
Caleb Ruffin Paterson Charter 24 101 4.2
Brian Peralta Becton 24 101 4.2
Essam Assaf Elmwood Park 26 107 4.1
Allan Konopka St. Mary (Ruth.) 25 99 4
Jaden Castro Hasbrouck Heights 28 111 4
Ulises Rodriguez Harrison 24 96 4
Shane Littel Hawthorne Christian 19 76 4
Troy Medlock Paterson Charter 24 95 4
Remi Sanchez Hasbrouck Heights 16 63 3.9
Dominick Ciani Rutherford 25 94 3.8
Charles Bridge Jr New Milford 13 50 3.8
Jasjeet Singh Bergen Charter 24 90 3.8
Michael Ferguson Paterson Charter 22 83 3.8
Evan Smith Butler 26 97 3.7

ASSISTS

BLOCKS

STEALS

3-POINTERS

If you don’t see the stats, please follow this link.

Richard Greco, Mike Kinney and Kevin Minnick cover boys basketball for NJ Advance Media. They may be reached at rgreco@njadvancemedia.com, mkinney@njadvancemedia.comand kminnick@njadvancemedia.com. Follow them on twitter at @Richard_V_Greco, @MikeKinneyHS and @kminnicksports.