
Pompton Lakes quarterback Matthew LaCroix looks for a way past Rutherford defender AJ Nunziato (11) in Thursday night’s high school football matchup in Rutherford. The Bulldogs chewed up the Cardinals, 34-7. 09/17/2026 . Steve Hockstein | For NJ.com
There have been plenty of terrific performances in the North Jersey Interscholastic Conference already this season.
Quarterbacks throwing the ball all over the field, running backs generating points through potent ground attacks and receivers making a host of big catches. On defense, players are getting to the quarterback and making that huge sack or stopping a running back with a clutch tackle.
Scroll down to see the North Jersey Interscholastic Conference’s season stats leaders through Week 3 in nine categories – passing, rushing, receiving, sacks, tackles, interceptions, PATs, field goals and total scoring.
If you are viewing this through social media and the charts do not appear, click this link to view the post in a new browser.
Editor’s note: Leaders listed in this post are based on stats reported by coaches directly into our stats database, which we also use to make assessments for weekly and postseason honors. Coaches are urged to input results by 8 p.m. each Sunday, our deadline for possible inclusion in any weekly stat leaders posts. Stats not reported by that time may not be included for leaders posts. NJ.com staff are not responsible for inputting statistical information aside from games we may cover in person. If you believe someone has not been properly included in these lists, the omission is likely because stats were not reported by that deadline. Please contact your team’s coach and/or athletic director if you believe someone has been left out.
Passing
| Player | School | COMP | ATT | YDS | TDs |
|---|---|---|---|---|---|
| David Jr Ciliento | Wood-Ridge | 51 | 68 | 959 | 11 |
| Myles Balchan | Rutherford | 56 | 87 | 846 | 6 |
| Elijah Davis | Becton | 54 | 85 | 681 | 7 |
| Matthew LaCroix | Pompton Lakes | 52 | 85 | 633 | 5 |
| Will Dell’Aglio | Waldwick/Midland Park | 38 | 60 | 598 | 5 |
| Jayson Bellenger | Lyndhurst | 48 | 80 | 528 | 4 |
| Cohen Watson | Elmwood Park | 25 | 50 | 523 | 6 |
| Luca Cassano | Glen Rock | 37 | 59 | 501 | 4 |
| Talib McCullough | Garfield | 27 | 47 | 500 | 6 |
| Dylan Hablitz | Weehawken | 38 | 87 | 485 | 5 |
| Shane Crudele | North Arlington | 35 | 74 | 461 | 4 |
| Chris Vermilyea | Saddle Brook | 38 | 57 | 435 | 3 |
Rushing
| Player | School | ATT | YDS | TDS |
|---|---|---|---|---|
| Luciano Mayer | Waldwick/Midland Park | 98 | 662 | 10 |
| Nick Haines | Hasbrouck Heights | 86 | 646 | 9 |
| Ethan Diaz | Butler | 71 | 645 | 12 |
| Jordanny Rodriguez | Lodi | 62 | 635 | 4 |
| Kobe St. Hilaire | New Milford | 74 | 597 | 8 |
| Matt Heras | Bogota | 61 | 551 | 6 |
| Jorheny Rodriguez | Garfield | 31 | 454 | 6 |
| Emran Qasemi | Lodi | 41 | 382 | 7 |
| Kenny Callaghan | Hawthorne | 38 | 363 | 6 |
| John Gioia | Rutherford | 41 | 327 | 5 |
| Chris Vermilyea | Saddle Brook | 50 | 317 | 4 |
| Patrick Randolph | Park Ridge | 17 | 305 | 4 |
Receiving
| Player | School | REC | YDS | TDS |
|---|---|---|---|---|
| Ethan Martinez | Weehawken | 22 | 364 | 5 |
| Will Holman | Rutherford | 15 | 354 | 3 |
| Chance Iacovino | Wood-Ridge | 21 | 334 | 4 |
| Jonah Carbon | Pompton Lakes | 21 | 304 | 3 |
| Ronald Rosario | North Arlington | 19 | 268 | 3 |
| Jake Wonsowicz | Waldwick/Midland Park | 17 | 264 | 2 |
| Nick Prato | Wood-Ridge | 10 | 263 | 4 |
| Liam Rickett | Glen Rock | 14 | 262 | 2 |
| Andre Edwards | Elmwood Park | 8 | 249 | 4 |
| Yankely Sanchez | Garfield | 9 | 222 | 3 |
| Melvin Zabaleta | Wood-Ridge | 13 | 191 | 2 |
| Quinn Weber | Rutherford | 16 | 188 | 2 |
Tackles
| Player | School | T/TOT |
|---|---|---|
| Michael Colaneri | Hasbrouck Heights | 72 |
| Jullien Valerio | Lodi | 50 |
| Gavin Brown | Glen Rock | 50 |
| Kyle Dunne | New Milford | 38 |
| Dimitri Clarke | Saddle Brook | 38 |
| Noah Cruz | Garfield | 38 |
| Thomas Jakobsen | Waldwick/Midland Park | 38 |
| Victor Nazario | Wallington | 37 |
| Andrew Filan | Saddle Brook | 34 |
| John Kozlik | Rutherford | 34 |
| Anthony Sbarbaro | Park Ridge | 33 |
| Michael Prato | Wood-Ridge | 33 |
| Joseph Laccitiello | Pompton Lakes | 31 |
| Nick Haines | Hasbrouck Heights | 30 |
| Kenny Callaghan | Hawthorne | 30 |
| Savion Douglas | Bogota | 30 |
Sacks
Interceptions
| Player | School | INTs |
|---|---|---|
| Emran Qasemi | Lodi | 4 |
| Eli Quiles | St. Mary (Ruth.) | 2 |
| Nathanael McKoy | Elmwood Park | 2 |
| Julian Ingala | Park Ridge | 2 |
| Mikey Rovito | Weehawken | 2 |
| Noah Cruz | Garfield | 2 |
| Jake Britton | Hasbrouck Heights | 2 |
Kicking – PATs
| Player | School | XPM | XPA |
|---|---|---|---|
| Thomas Del Rey | Waldwick/Midland Park | 20 | 21 |
| Jason Morales Hernandez | Butler | 19 | 22 |
| Graham Jordan | Rutherford | 15 | 16 |
| Jake Britton | Hasbrouck Heights | 13 | 14 |
| Cooper Gill | Glen Rock | 10 | 10 |
| Charlie Jordan | Hawthorne | 9 | 11 |
| Conor McAndrew | Park Ridge | 9 | 11 |
| Andres Aguayo | New Milford | 8 | 11 |
| Adrian Ventura | Bogota | 7 | 8 |
| James Byrnes | New Milford | 6 | 7 |
| Michael Prato | Wood-Ridge | 6 | 8 |
Kicking – Field goals
| Player | School | FGM | FGA |
|---|---|---|---|
| Oleksandr Anisimov | Elmwood Park | 2 | 2 |
| Daniel Jovino | Lodi | 2 | 4 |
| Charlie Jordan | Hawthorne | 1 | 1 |
| Graham Jordan | Rutherford | 1 | 1 |
Total scoring
| Player | School | Total Scoring – Number of TDs | Total Scoring – OP | Total Scoring |
|---|---|---|---|---|
| Ethan Diaz | Butler | 12 | 0 | 72 |
| Nick Haines | Hasbrouck Heights | 10 | 0 | 60 |
| Luciano Mayer | Waldwick/Midland Park | 10 | 0 | 60 |
| Kobe St. Hilaire | New Milford | 9 | 2 | 56 |
| Emran Qasemi | Lodi | 9 | 6 | 60 |
| Jorheny Rodriguez | Garfield | 8 | 0 | 48 |
| Myles Simmonds | Wood-Ridge | 6 | 0 | 36 |
| Ronald Rosario | North Arlington | 6 | 2 | 38 |
| Nick Prato | Wood-Ridge | 6 | 6 | 42 |
| Kenny Callaghan | Hawthorne | 6 | 0 | 36 |
| Elijah Davis | Becton | 6 | 0 | 36 |
| Matt Heras | Bogota | 6 | 0 | 36 |
Latest N.J. football stories
- N.J. football’s statewide, grade-by-grade & conference-by-conference season stats leaders
- N.J. football’s overall statewide season stats leaders, Sept. 23
- West Jersey Football League season stats leaders, Sept. 23
- Shore Conference football season stats leaders, Sept. 23
- Super Football Conference season stats leaders, Sept. 23
PJ Potter has been with the high school sports staff at NJ.com since 2021. He covers baseball, football and boys basketball throughout the year. He has an extensive background working in baseball, ranging from…



