2019-2020 NJIC Standings
| Colonial | OVERALL | PCT | CONF | PCT | DIV | PCT | HOME | AWAY | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|
| Garfield | 3-0 | 1.000 | 3-0 | 1.000 | 3-0 | 1.000 | 1-0 | 2-0 | 101 | 48 |
| Waldwick | 2-0 | 1.000 | 2-0 | 1.000 | 2-0 | 1.000 | 1-0 | 1-0 | 61 | 0 |
| Rutherford | 2-1 | .667 | 2-1 | .667 | 2-1 | .667 | 1-1 | 1-0 | 103 | 81 |
| Glen Rock | 1-2 | .333 | 1-2 | .333 | 1-2 | .333 | 0-1 | 1-1 | 48 | 53 |
| Lodi | 1-2 | .333 | 1-2 | .333 | 1-2 | .333 | 1-1 | 0-1 | 37 | 88 |
| Manchester Regional | 0-2 | .000 | 0-2 | .000 | 0-2 | .000 | 0-1 | 0-1 | 46 | 51 |
| Palisades Park | 0-2 | .000 | 0-2 | .000 | 0-2 | .000 | 0-1 | 0-1 | 14 | 89 |
| Liberty | OVERALL | PCT | CONF | PCT | DIV | PCT | HOME | AWAY | PF | PA |
| New Milford | 3-0 | 1.000 | 3-0 | 1.000 | 3-0 | 1.000 | 0-0 | 3-0 | 79 | 19 |
| Lyndhurst | 2-0 | 1.000 | 2-0 | 1.000 | 2-0 | 1.000 | 1-0 | 1-0 | 47 | 16 |
| Hawthorne | 2-1 | .667 | 2-1 | .667 | 2-1 | .667 | 0-1 | 2-0 | 98 | 40 |
| Pompton Lakes | 1-1 | .500 | 1-1 | .500 | 1-1 | .500 | 0-1 | 1-0 | 27 | 27 |
| Secaucus | 1-2 | .333 | 1-2 | .333 | 1-2 | .333 | 1-1 | 0-1 | 47 | 47 |
| Harrison | 1-2 | .333 | 1-2 | .333 | 0-2 | .000 | 0-2 | 1-0 | 58 | 86 |
| Elmwood Park | 0-3 | .000 | 0-3 | .000 | 0-3 | .000 | 0-2 | 0-1 | 6 | 115 |
| Meadowlands | OVERALL | PCT | CONF | PCT | DIV | PCT | HOME | AWAY | PF | PA |
| Cresskill | 2-0 | 1.000 | 2-0 | 1.000 | 2-0 | 1.000 | 1-0 | 1-0 | 77 | 36 |
| Butler | 3-0 | 1.000 | 2-0 | 1.000 | 1-0 | 1.000 | 3-0 | 0-0 | 156 | 56 |
| Hasbrouck Heights | 2-1 | .667 | 2-1 | .667 | 2-1 | .667 | 1-0 | 1-1 | 101 | 68 |
| Becton | 1-2 | .333 | 1-2 | .333 | 1-2 | .333 | 0-1 | 1-1 | 87 | 94 |
| North Arlington | 0-2 | .000 | 0-2 | .000 | 0-2 | .000 | 0-1 | 0-1 | 26 | 107 |
| Saddle Brook | 0-2 | .000 | 0-2 | .000 | 0-1 | .000 | 0-2 | 0-0 | 35 | 79 |
| Patriot | OVERALL | PCT | CONF | PCT | DIV | PCT | HOME | AWAY | PF | PA |
| Emerson Boro | 4-0 | 1.000 | 4-0 | 1.000 | 4-0 | 1.000 | 2-0 | 2-0 | 106 | 18 |
| Park Ridge | 2-0 | 1.000 | 2-0 | 1.000 | 2-0 | 1.000 | 1-0 | 1-0 | 87 | 14 |
| Wallington | 2-1 | .667 | 2-1 | .667 | 2-1 | .667 | 1-1 | 1-0 | 64 | 55 |
| Wood-Ridge | 2-1 | .667 | 2-1 | .667 | 2-1 | .667 | 2-0 | 0-1 | 68 | 60 |
| Bogota | 0-3 | .000 | 0-3 | .000 | 0-3 | .000 | 0-0 | 0-3 | 6 | 91 |
| St. Mary (Ruth.) | 0-3 | .000 | 0-3 | .000 | 0-2 | .000 | 0-1 | 0-2 | 48 | 97 |
| Weehawken | 0-3 | .000 | 0-3 | .000 | 0-3 | .000 | 0-2 | 0-1 | 20 | 98 |
Statewide Group 1 football rankings after Week 2.
1-Penns Grove (3-0)
2-Willingboro (3-1)
3-Park Ridge (2-0)
4-Wallkill Valley (3-0)
5-Gateway (3-0)
6-Butler (3-0)
7-Middlesex (3-0)
8-New Providence (2-0)
9-Cresskill (2-0)
10-New Milford (3-0)
GROUP 2 RANKINGS
1-Hillside (3-0)
2-Camden (3-0)
3-Bernards (1-1)
4-West Deptford (3-0)
5-Kittatinny (2-1)
6-Cedar Creek (3-1)
7-Haddonfield (3-0)
8-Lyndhurst (2-0)
9-Verona (2-0)
10-Lenape Valley (3-0)
provided by NJ.com sports staff



