COLONIAL
| TEAM | CONFERENCE – DIVISION | OVERALL |
|---|---|---|
| Rutherford | 5-0 | 5-0 |
| Glen Rock | 4-1 | 4-1 |
| Lodi | 2-2 | 3-2 |
| Garfield | 2-2 | 3-2 |
| Waldwick | 2-2 | 2-2 |
| Manchester Regional | 0-4 | 0-4 |
| Palisades Park | 0-4 | 0-4 |
LIBERTY
| TEAM | CONFERENCE – DIVISION | OVERALL |
|---|---|---|
| New Milford | 5-0 | 5-0 |
| Lyndhurst | 3-1 | 3-1 |
| Hawthorne | 3-2 | 3-2 |
| Secaucus | 2-2 | 2-2 |
| Harrison | 1-3 | 2-3 |
| Pompton Lakes | 1-3 | 1-3 |
| Elmwood Park | 0-4 | 0-5 |
MEADOWLANDS
| TEAM | CONFERENCE – DIVISION | OVERALL |
|---|---|---|
| Hasbrouck Heights | 5-0 | 5-0 |
| Butler | 3-1 | 3-1 |
| Cresskill | 3-2 | 3-2 |
| Becton | 1-2 | 1-3 |
| Saddle Brook | 1-3 | 1-3 |
| North Arlington | 1-3 | 1-4 |
| Ridgefield | 0-3 | 0-3 |
PATRIOT
| TEAM | CONFERENCE – DIVISION | OVERALL |
|---|---|---|
| Park Ridge | 4-0 | 4-0 |
| Emerson Boro | 5-0 | 5-0 |
| Wood-Ridge | 2-2 | 2-2 |
| Weehawken | 2-3 | 2-3 |
| St. Mary (Ruth.) | 1-3 | 1-3 |
| Wallington | 1-3 | 1-3 |
| Bogota | 0-4 | 0-5 |
- each team in the NJIC has a bye week during the course of the season.




